Please use this identifier to cite or link to this item:
Export to Endnote
https://geoscience.nt.gov.au/gemis/ntgsjspui/handle/1/81357
Export to Endnote
Title: | Surrender report for EL 24512 Aqua Project for the period 29 August 2011 to 12 October 2015 |
Title Holder / Company: | Merlin Diamonds |
Report id: | CR2015-0765 |
Tenure: | EL24512 |
Year: | 2015 |
Author: | Rockett, GMI |
Abstract: | No field-related exploration work was completed on EL 24512 during the final reporting period (Year 4). However, the company conducted a detailed re-evaluation of the previous years of exploration work on the Aqua Project in order to reassess the mineral prospectivity of the two licences. On completion, this review recommended no further work hence the company applied to surrender the EL 24512 licence. |
Date Added: | 22-Feb-2016 |
Appears in Collections: | Minerals Exploration Reports (MEX) |
Files in this Report:
File | Size | Format | Add to Download |
---|---|---|---|
EL24512_2015_S_01.pdf | 2.85 MB | Add | |
EL24512_2015_S_02_App_I.pdf | 1.48 MB | Add | |
EL24512_2015_S_03_App_III.pdf | 1.52 MB | Add | |
EL24512_2015_S_04_BulkSamples.txt | 4.63 kB | Text | Add |
EL24512_2015_S_05_Costeans.txt | 4.65 kB | Text | Add |
EL24512_2015_S_06_Map1_A4.pdf | 160.88 kB | Add | |
EL24512_2015_S_07_Map2_A4.pdf | 131.26 kB | Add | |
EL24512_2015_S_08_Map3_A4.pdf | 1.38 MB | Add | |
EL24512_2015_S_09_Map4_A4.pdf | 303.67 kB | Add | |
EL24512_2015_S_10_Map5_A4.pdf | 2.13 MB | Add | |
EL24512_2015_S_11_LithCodes.pdf | 174.96 kB | Add | |
EL24512_2015_S_12_FileListing.txt | 1.44 kB | Text | Add |
Items in GEMIS are protected by copyright unless otherwise indicated.