Please use this identifier to cite or link to this item:
Export to Endnote
https://geoscience.nt.gov.au/gemis/ntgsjspui/handle/1/71716
Export to Endnote
Title: | Molyhill West EL 8165, exploration report for the period 16-07-1993 to 15-07-1994 |
Title Holder / Company: | Roebuck Resources |
Report id: | CR1994-0683 |
Tenure: | EL8165 |
Year: | 1994 |
Author: | Warne, SB |
Abstract: | 9 stream sediment samples were collected in 2 size fractions. In addition some 6 rock chip samples and 3 sample of overbank material were collected in the northern portion of the licence. In the central southern portion of the licence 4 Marshall type samples and 6 lag samples were collected. Results were generally low for the stream sediment samples with the rock chip samples returning a maximum value of 29ppb Au. |
Date Added: | 23-Oct-2013 |
Appears in Collections: | Minerals Exploration Reports (MEX) |
Files in this Report:
File | Size | Format | Add to Download |
---|---|---|---|
CR19940683.pdf | 614.69 kB | Add |
Items in GEMIS are protected by copyright unless otherwise indicated.