Please use this identifier to cite or link to this item:
Export to Endnote
https://geoscience.nt.gov.au/gemis/ntgsjspui/handle/1/71716
Export to Endnote
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Warne, SB | en_US |
dc.date.accessioned | 2013-10-23T18:53:51Z | - |
dc.date.issued | 1994 | en_US |
dc.identifier.govdoc | CR1994-0683 | en_US |
dc.identifier.uri | https://geoscience.nt.gov.au/gemis/ntgsjspui/handle/1/71716 | en_US |
dc.description.abstract | 9 stream sediment samples were collected in 2 size fractions. In addition some 6 rock chip samples and 3 sample of overbank material were collected in the northern portion of the licence. In the central southern portion of the licence 4 Marshall type samples and 6 lag samples were collected. Results were generally low for the stream sediment samples with the rock chip samples returning a maximum value of 29ppb Au. | en_US |
dc.subject.classification | Gold exploration | en_US |
dc.subject.classification | Gold | en_US |
dc.subject.classification | Rock chip sampling | en_US |
dc.subject.classification | Stream sediment sampling | en_US |
dc.subject.classification | Lag sampling | en_US |
dc.title | Molyhill West EL 8165, exploration report for the period 16-07-1993 to 15-07-1994 | en_US |
dc.relation.isatmap100 | Dneiper 5952 | en_US |
dc.relation.isatmap100 | Jinka 6052 | en_US |
dc.relation.isatmap250 | Huckitta SF5311 | en_US |
dc.relation.isatgeolprovince | Arunta Province | en_US |
dc.description.stratname | Marshall Granite | en_US |
dc.description.stratname | Kanandra Granulite | en_US |
dc.description.geochemicalsampling | 9 stream sediment samples in 2 size fractions | en_US |
dc.description.geochemicalsampling | 6 rock chip samples | en_US |
dc.description.geochemicalsampling | 3 sample of overbank material | en_US |
dc.description.geochemicalsampling | 4 marshall type samples | en_US |
dc.description.geochemicalsampling | 6 lag samples | en_US |
dc.identifier.tenure | EL8165 | en_US |
dc.description.modifyhistory | 02/10/2003 | en_US |
dc.description.modifyhistory | 23/02/2005 | en_US |
dc.description.modifyhistory | 04/03/2005 | en_US |
dc.description.modifyhistory | 19/04/2005 | en_US |
dc.description.modifyhistory | 11/06/2014 | en_US |
dc.contributor.holder | Roebuck Resources | en_US |
dc.identifier.collectionname | Minerals Exploration Reports (MEX) | en_US |
dc.identifier.govdocprefix | CR1994 | en_US |
local.flag.notified | 1 | |
Appears in Collections: | Minerals Exploration Reports (MEX) |
Files in this Report:
File | Size | Format | Add to Download |
---|---|---|---|
CR19940683.pdf | 614.69 kB | Add |
Items in GEMIS are protected by copyright unless otherwise indicated.