Please use this identifier to cite or link to this item:
Export to Endnote
https://geoscience.nt.gov.au/gemis/ntgsjspui/handle/1/63832
Export to Endnote
Title: | Annual report for EL 7832 Legune (Period 26 October 1996 to 25 October 1997) EL 8480 Kneebone North (period 25 February 1997 to 24 February 1998) EL 8481 Kneebone South (period 25 February 1997 to 24 February 1998) |
Title Holder / Company: | Wilga Mines |
Report id: | CR1998-0111 |
Tenure: | EL7832; EL8480; EL8481 |
Year: | 1998 |
Author: | Gellatly, GC |
Abstract: | No field work completed. Desk top studies completed consisted of a review of drill hole data to ascertain those that have penetrated the upper most 50m of the Burt Range Formation. In addition the 1996 gravity data was interpreted. |
Date Added: | 23-Oct-2013 |
Appears in Collections: | Minerals Exploration Reports (MEX) |
Files in this Report:
File | Size | Format | Add to Download |
---|---|---|---|
CR19980111.pdf | 23.57 MB | Add | |
CR1998-0111_Appendix_1.1.pdf | 10.33 MB | Add | |
CR1998-0111_Appendix_1.pdf | 79.5 kB | Add | |
CR1998-0111_Appendix_2.pdf | 393.75 kB | Add | |
CR1998-0111_Appendix_3.pdf | 1.38 MB | Add | |
CR1998-0111_Appendiz_2.1.pdf | 202.04 kB | Add | |
CR19980111_CONTENTS.pdf | 23.57 MB | Add |
Items in GEMIS are protected by copyright unless otherwise indicated.