Please use this identifier to cite or link to this item:
Export to Endnote
https://geoscience.nt.gov.au/gemis/ntgsjspui/handle/1/93058
Export to Endnote
Title: | MLN 1124 Annual Technical Report 5 January 2016 to 4 January 2017 |
Title Holder / Company: | Mount Isa Mines McArthur River Mining |
Report id: | CR2017-0011 |
Tenure: | MLN1124 |
Year: | 2017 |
Author: | Morris, E |
Abstract: | During the reporting period, two exploratory programs were completed. This included a geophysical survey using Electrical Resistivity Imaging (ERI) as well as a drilling program. The aim for the ERI survey was to: Defining key geological structures influencing groundwater pathways. The drilling program aimed at: Describing targets of potential high groundwater transport as defined by the ERI Survey; Waste Characterisation and; Instrumentation installation. A total of 18 samples from the waste characterisation drilling were submitted to ALS Brisbane with 100% of returned samples considered environmentally benign. All instrumentation was successfully installed and hydrogeological tests completed. |
NOTE: | See CR2017-0009 for ERI Survey Data |
Date Added: | 21-Oct-2024 |
Appears in Collections: | Minerals Exploration Reports (MEX) |
Files in this Report:
File | Size | Format | Add to Download |
---|---|---|---|
Geology_Logs.txt | 11.44 kB | Text | Add |
MLN1124_2017_A.pdf | 1.27 MB | Add | |
MLN1124_2017_A_01_Filelisting.txt | 1.28 kB | Text | Add |
MLN1124_2017_A_02_DrillCollars.txt | 2.31 kB | Text | Add |
MLN1124_2017_A_03_DownholeSurvey.txt | 2.21 kB | Text | Add |
MLN1124_2017_A_04_Lithologs.txt | 23.45 kB | Text | Add |
MLN1124_2017_A_05_DownholeGeochem.txt | 5.26 kB | Text | Add |
MLN1124_2017_A_06_QAQCGeochem.txt | 2.58 kB | Text | Add |
MRM_SPS_EIS_Drilling_2016_Start_End_Dates_CHY_20170216.xlsx | 8.34 kB | Microsoft Excel XML | Add |
CR2017-0011_Sections.zip | 3.96 MB | ZIP | Add |
Items in GEMIS are protected by copyright unless otherwise indicated.