Please use this identifier to cite or link to this item:
Export to Endnote
https://geoscience.nt.gov.au/gemis/ntgsjspui/handle/1/90705
Export to Endnote
Title: | Combined Annual Report for EL 25399 Compass Creek, EL 25436 Mavis, EL 29068 New Waterdrum, Compass Creek Project |
Title Holder / Company: | Ismins Spundaily |
Report id: | CR2014-0232 |
Tenure: | EL25399; EL25436; EL29068 |
Year: | 2014 |
Author: | McGregor-Dawson, J |
Abstract: | The financial markets continued to be very difficult during the 2013-2014 year, and made it difficult to raise significant exploration capital. This resulted in a second year of almost no field work (apart from maintaining the camp and minor access work). The company is continuing to seek funding for exploration on the Compass Creek group of tenements. We are currently negotiating a potential joint venture arrangement with a Chinese backed company (Mandarin Mining Pty Ltd), and at least one other Chinese group. IsMins remains confident that the financial market will improve soon, and funding will become available for field exploration in the coming years. In lieu of field exploration during 2013, IsMins conducted additional research on all target areas, but especially the geology, geochemistry and geophysics over the Mountain and Mavis Areas. |
Date Added: | 10-Sep-2020 |
Appears in Collections: | Minerals Exploration Reports (MEX) |
Files in this Report:
File | Size | Format | Add to Download |
---|---|---|---|
GR209_2014_GA_01.pdf | 215.29 kB | Add | |
GR209_2014_GA_02_Fig1.jpg | 3.05 MB | JPEG | Add |
GR209_2014_GA_03_Fig2.jpg | 2.59 MB | JPEG | Add |
GR209_2014_GA_04_Fig3.jpg | 2.05 MB | JPEG | Add |
GR209_2014_GA_05_Fig4.jpg | 7.61 MB | JPEG | Add |
GR209_2014_GA_06_Fig5.jpg | 4.01 MB | JPEG | Add |
GR209_2014_GA_07_Fig5a.jpg | 2.73 MB | JPEG | Add |
GR209_2014_GA_08_Fig6.jpg | 3.4 MB | JPEG | Add |
GR209_2014_GA_09_Fig7.jpg | 1.19 MB | JPEG | Add |
GR209_2014_GA_10_Fig8.jpg | 3.13 MB | JPEG | Add |
GR209_2014_GA_11_Fig9.pdf | 1.1 MB | Add | |
GR209_2014_GA_12_Fig10.pdf | 2.28 MB | Add | |
GR209_2014_GA_13_Fig11.jpg | 5.54 MB | JPEG | Add |
GR209_2014_GA_14_Fig12.jpg | 3.72 MB | JPEG | Add |
GR209_2014_GA_15_Appendix1.pdf | 13.85 MB | Add | |
GR209_2014_GA_16_Appendix2.pdf | 8.2 MB | Add | |
GR209_2014_GA_17_Appendix3.pdf | 63.44 kB | Add |
Items in GEMIS are protected by copyright unless otherwise indicated.