Please use this identifier to cite or link to this item:
Export to Endnote
https://geoscience.nt.gov.au/gemis/ntgsjspui/handle/1/88097
Export to Endnote
Title: | Annual Technical Report Juno Project period 1 January 2010 to 31 December 2010 |
Title Holder / Company: | Tennant Gold Excalibur Mining |
Report id: | CR2010-1135 |
Tenure: | MLC45; MLC46; MLC47; MLC68; MLC154; MLC155; MCC284; MLC578; MLC579 |
Year: | 2011 |
Author: | Thomas, P |
Abstract: | During the reporting period Cube Consulting continued their commissioned re-evaluation of Juno resources. Cube designed RC and Diamond drilling at Juno as a part of their commission. Drilling included 55 RC holes for 10944m and 16 diamond tails for 1282m. Also completed was a DGPS survey of hole locations and downhole gyro survey. Cube Consulting completed the review and reported mid year. The report resulted in a massive downgrade in the Juno resource. |
Date Added: | 21-Dec-2018 |
Appears in Collections: | Minerals Exploration Reports (MEX) |
Files in this Report:
File | Size | Format | Add to Download |
---|---|---|---|
GR017_2010_GA_01.pdf | 1.65 MB | Add | |
GR017_2010_GA_02_Cube_Juno_Review_201006.pdf | 8.31 MB | Add | |
GR017_2010_GA_03_Cube_M10_Report_june10.pdf | 699.48 kB | Add | |
CR2010-1135_Data.zip | 645.59 kB | ZIP | Add |
Items in GEMIS are protected by copyright unless otherwise indicated.