Please use this identifier to cite or link to this item:
Export to Endnote
https://geoscience.nt.gov.au/gemis/ntgsjspui/handle/1/87918
Export to Endnote
Title: | EL27288 Annual report year ending 9 November 2010 |
Title Holder / Company: | Trow, D |
Report id: | CR2010-0787 |
Tenure: | EL27288 |
Year: | 2010 |
Author: | Trow, D |
Abstract: | 2009 - 2010 Has been spent stream sampling, costeaning and detecting. No gold samples have been found to date. A more rigorous program will be undertaken in the future. |
Date Added: | 19-Nov-2018 |
Appears in Collections: | Minerals Exploration Reports (MEX) |
Files in this Report:
File | Size | Format | Add to Download |
---|---|---|---|
EL27288_2010_A.pdf | 71.5 kB | Add |
Items in GEMIS are protected by copyright unless otherwise indicated.