Please use this identifier to cite or link to this item:
Export to Endnote
https://geoscience.nt.gov.au/gemis/ntgsjspui/handle/1/87918
Export to Endnote
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Trow, D | en_US |
dc.date.accessioned | 2018-11-19T01:50:01Z | - |
dc.date.issued | 2010 | en_US |
dc.identifier.govdoc | CR2010-0787 | en_US |
dc.identifier.uri | https://geoscience.nt.gov.au/gemis/ntgsjspui/handle/1/87918 | en_US |
dc.description.abstract | 2009 - 2010 Has been spent stream sampling, costeaning and detecting. No gold samples have been found to date. A more rigorous program will be undertaken in the future. | en_US |
dc.subject.classification | Precious metals | en_US |
dc.subject.classification | Gold | en_US |
dc.subject.classification | Trenching | en_US |
dc.subject.classification | Metal detectors | en_US |
dc.subject.classification | Fossicking | en_US |
dc.subject.classification | Prospecting | en_US |
dc.title | EL27288 Annual report year ending 9 November 2010 | en_US |
dc.relation.isatmap100 | Pine Creek 5270 | en_US |
dc.relation.isatmap250 | Pine Creek SD5208 | en_US |
dc.relation.isatgeolprovince | Pine Creek Orogen | en_US |
dc.identifier.tenure | EL27288 | en_US |
dc.description.modifyhistory | 03/12/2010 | en_US |
dc.description.modifyhistory | 16/11/2018 | en_US |
dc.description.modifyhistory | 19/11/2018 | en_US |
dc.contributor.holder | Trow, D | en_US |
dc.identifier.collectionname | Minerals Exploration Reports (MEX) | en_US |
dc.identifier.govdocprefix | CR2010 | en_US |
local.flag.notified | 1 | |
Appears in Collections: | Minerals Exploration Reports (MEX) |
Files in this Report:
File | Size | Format | Add to Download |
---|---|---|---|
EL27288_2010_A.pdf | 71.5 kB | Add |
Items in GEMIS are protected by copyright unless otherwise indicated.