Please use this identifier to cite or link to this item:
Export to Endnote
https://geoscience.nt.gov.au/gemis/ntgsjspui/handle/1/86693
Export to Endnote
Title: | Mt Bundy Gold Project Feasibility Study 12 May 2006 with accompanying correspondence re a 'future act' under native Title |
Title Holder / Company: | Valencia Ventures Exploremin GBM Minerals Engineering Consultants |
Report id: | CR2008-0104 |
Tenure: | MLN1083; MLN1155 |
Year: | 2008 |
Abstract: | The Mt Bundy gold Project is located near Pine Creek and is 80% owned by Valencia Ventures Inc. This report is excerpts from a 2006 multi-volume feasibility report with updated correspondence regarding a 'future act' under Native Title, specifically including a possible tailings dam on MLN 1155. |
Date Added: | 8-Nov-2017 |
Appears in Collections: | Minerals Exploration Reports (MEX) |
Files in this Report:
File | Size | Format | Add to Download |
---|---|---|---|
CR20080104_2008_GA_01_VolumeI_Report.pdf | 22.69 MB | Add | |
CR20080104_2008_GA_02_VolumeII_Appendices1-8.pdf | 16.29 MB | Add | |
CR20080104_2008_GA_03_VolumeIII_Appendices9-13.pdf | 21.06 MB | Add | |
CR20080104_2008_GA_04_VolumeIV_Appendices14-26.pdf | 19.67 MB | Add | |
CR20080104_2008_GA_05_MLN1155_Future_Act_RTN.pdf | 9.9 MB | Add |
Items in GEMIS are protected by copyright unless otherwise indicated.