Please use this identifier to cite or link to this item:
Export to Endnote
https://geoscience.nt.gov.au/gemis/ntgsjspui/handle/1/86143
Export to Endnote
Title: | Beryl (Frances Creek) EL 24990 Annual report for the period 24 July 2006 to 23 February 2007 |
Title Holder / Company: | Territory Resources |
Report id: | CR2007-0317 |
Tenure: | EL24990 |
Year: | 2007 |
Author: | Vivian, RM |
Abstract: | This report details exploration activities for iron mineralisation conducted by Territory Resources Ltd within EL24990 (Beryl) during the year ending 23rd July 2007. Work completed comprised: geological reconnaissance traversing along the approximately 300m of sporadic ironstone outcrops (Beryl line); - drilling of one RC hole (BERC010) for 28 metres under one outcrop. Results were disappointing. The ironstone is characterised by weakly ferruginous shale from 3-6m drill depth that averages 34% Fe and 0.17% P. |
Date Added: | 30-Aug-2017 |
Appears in Collections: | Minerals Exploration Reports (MEX) |
Files in this Report:
File | Size | Format | Add to Download |
---|---|---|---|
EL24990_2007_A_01.pdf | 877.78 kB | Add | |
EL24990_2007_A_02_Drillhole_Details.xls | 37.5 kB | Microsoft Excel | Add |
Items in GEMIS are protected by copyright unless otherwise indicated.