Please use this identifier to cite or link to this item:
Export to Endnote
https://geoscience.nt.gov.au/gemis/ntgsjspui/handle/1/86143Export to Endnote
Full metadata record
| DC Field | Value | Language |
|---|---|---|
| dc.contributor.author | Vivian, RM | en_US |
| dc.date.accessioned | 2017-08-30T23:25:17Z | - |
| dc.date.issued | 2007 | en_US |
| dc.identifier.govdoc | CR2007-0317 | en_US |
| dc.identifier.uri | https://geoscience.nt.gov.au/gemis/ntgsjspui/handle/1/86143 | en_US |
| dc.description.abstract | This report details exploration activities for iron mineralisation conducted by Territory Resources Ltd within EL24990 (Beryl) during the year ending 23rd July 2007. Work completed comprised: geological reconnaissance traversing along the approximately 300m of sporadic ironstone outcrops (Beryl line); - drilling of one RC hole (BERC010) for 28 metres under one outcrop. Results were disappointing. The ironstone is characterised by weakly ferruginous shale from 3-6m drill depth that averages 34% Fe and 0.17% P. | en_US |
| dc.subject.classification | Iron | en_US |
| dc.subject.classification | Phosphorus | en_US |
| dc.subject.classification | Geology | en_US |
| dc.subject.classification | Reconnaissance | en_US |
| dc.subject.classification | Drilling | en_US |
| dc.subject.classification | RC drilling | en_US |
| dc.subject.classification | Drill collars | en_US |
| dc.subject.classification | Drill hole logs | en_US |
| dc.subject.classification | Drill hole data | en_US |
| dc.subject.classification | Drill cuttings sampling | en_US |
| dc.subject.classification | Assaying | en_US |
| dc.subject.classification | Assay value | en_US |
| dc.title | Beryl (Frances Creek) EL 24990 Annual report for the period 24 July 2006 to 23 February 2007 | en_US |
| dc.relation.isatmap100 | Pine Creek 5270 | en_US |
| dc.relation.isatmap250 | Pine Creek SD5208 | en_US |
| dc.relation.isatgeolprovince | Pine Creek Orogen | en_US |
| dc.description.stratname | Wildman Siltstone, Mundogie Sandstone, Mount Partridge Group | en_US |
| dc.description.drilling | 1 RC hole for 28 m (BERC010) | en_US |
| dc.description.mineprospectname | Beryl | en_US |
| dc.description.mineprospectname | Frances Creek Mine | en_US |
| dc.identifier.tenure | EL24990 | en_US |
| dc.description.modifyhistory | 21/11/2013 | en_US |
| dc.description.modifyhistory | 04/07/2017 | en_US |
| dc.description.modifyhistory | 31/08/2017 | en_US |
| dc.description.modifyhistory | 06/02/2019 | en_US |
| dc.contributor.holder | Territory Resources | en_US |
| dc.identifier.collectionname | Minerals Exploration Reports (MEX) | en_US |
| dc.identifier.govdocprefix | CR2007 | en_US |
| local.flag.notified | 1 | |
| Appears in Collections: | Minerals Exploration Reports (MEX) | |
Files in this Report:
| File | Size | Format | Add to Download |
|---|---|---|---|
| EL24990_2007_A_01.pdf | 877.78 kB | Add | |
| EL24990_2007_A_02_Drillhole_Details.xls | 37.5 kB | Microsoft Excel | Add |
Items in GEMIS are protected by copyright unless otherwise indicated.