Please use this identifier to cite or link to this item:
Export to Endnote
https://geoscience.nt.gov.au/gemis/ntgsjspui/handle/1/84425
Export to Endnote
Title: | Seismic Processing and Interpretation report for Pacific Oil and Gas Pty Ltd - Carnarvon Basin, Amadeus Basin and Canning Basin (Edited to cover Amadeus Basin only) |
Title Holder / Company: | Weeks Australia |
Report id: | PR1990-0006 |
Tenure: | OP213; OP214 |
Year: | 1990 |
Corporate Author: | Pacific Oil and Gas |
Abstract: | In 1990 Pacific Oil & Gas Pty Ltd conducted a reprocessing of the seismic data acquired by Horizon Exploration Ltd for Weeks Australia Ltd within OP213 in 1982. Pacific Oil & Gas used a seismic processing system named 'REAPACK'. The intention of the report was to demonstrate the capabilities of this system to improve the tracing and identification of geologic boundaries for obtaining more complete geologic structure information during a reinterpretation. This report describes the use of the REAPACK system to reprocess the Week Amadeus 2D Seismic survey data and interpretation of the processed data. |
Document Type: | Seismic Processing Seismic Interpretation |
Date Added: | 23-Mar-2017 |
Appears in Collections: | Petroleum Geophysical Surveys (PEX Geophysics) |
Files in this Report:
File | Size | Format | Add to Download |
---|---|---|---|
PR1990-0006_Pacific_Oil_Gas_ReProcess_and_Interp_Report.PDF | 1.04 MB | Add | |
PR1990-0006_Pacific_Oil_and_Gas_Enclosures.zip | 28.7 MB | ZIP | Add |
Items in GEMIS are protected by copyright unless otherwise indicated.