Search
Add filters:
Use filters to refine the search results.
Results 1-7 of 7 (Search time: 0.001 seconds).
- previous
- 1
- next
Item hits:
Year | Title | Title Holder/Company | Report id | Preview | Download |
---|---|---|---|---|---|
2014 | Outcrop Gamma-Ray section logging and sequence stratigraphy of the Fergusson Syncline, Amadeus Basin | Oilco; Mosman Oil and Gas | PR2015-0019 | 2 files | |
2017 | Airborne Geophyiscal Survey Operations Report - Alice Springs | Oilco; Mosman Oil and Gas | PR2017-G002 | 3 files | |
2015 | 2016 Larrimah Airborne Geophysical Survey - Magnetics & Radiometrics - Acquisition Report | Jacaranda Minerals; Minerals Australia; Hancock Exploration | PR2016-G005 | 1 file | |
2015 | 2016 Larrimah Airborne Geophysical Survey - Magnetics & Radiometrics - Digital Data | Jacaranda Minerals; Minerals Australia; Hancock Exploration | PR2016-G006 | 3 files | |
1988 | Report on Interpretation of Airborne Geophysical Data | Pardi | PR0203-0001 | 2 files | |
1989 | 1989 Georgina Aeromagnetic Survey - Digital Data | Pacific Oil and Gas | PR0202-0002 | 5 files | |
1988 | Report on BMR Airborne Geophysical Data, Larrimah and Daly Waters Area | Pardi | PR0204-0001 | 2 files |
Discover
Document Type
Geological Province
Map 250
Year