Please use this identifier to cite or link to this item:
                
Export to Endnote
		
https://geoscience.nt.gov.au/gemis/ntgsjspui/handle/1/83929Export to Endnote
| Title: | Annual and final report for EL10167 Frances Maud Project for the period 5 September 2015 to 4 September 2016 | 
| Title Holder / Company: | Thundelarra Exploration | 
| Report id: | CR2016-0388 | 
| Tenure: | EL10167 | 
| Year: | 2016 | 
| Author: | Petrella, L Vieru, C | 
| Abstract: | The Frances Creek project underlies mainly prospective Palaeoproterozoic rocks of the Masson which contain significant base metal and uranium mineralisation in the east of the project area. Faulted and folded rocks within the Allamber Embayment that are intruded by granites, offer good exploration targets. During the tenement life, from September 2002 to September 2016, only airborne radiometric survey was conducted over the tenement and no zone of interest was discovered therefore Element 92 decided to relinquished the tenement. | 
| NOTE: | See Partial CR2010-0952 for EL10167 Geophysical Survey and CR2010-0952 for contractor's report (Appendix 3), data subset also included in Final Report CR2016-0388 | 
| Date Added: | 22-Dec-2016 | 
| Appears in Collections: | Minerals Exploration Reports (MEX) | 
Files in this Report:
| File | Size | Format | Add to Download | 
|---|---|---|---|
| EL10167_2016_AS.pdf | 903.26 kB | Add | 
Items in GEMIS are protected by copyright unless otherwise indicated.
 
        