Please use this identifier to cite or link to this item:
                
Export to Endnote
		
https://geoscience.nt.gov.au/gemis/ntgsjspui/handle/1/83929Export to Endnote
Full metadata record
| DC Field | Value | Language | 
|---|---|---|
| dc.contributor.author | Petrella, L | en_US | 
| dc.contributor.author | Vieru, C | en_US | 
| dc.date.accessioned | 2016-12-22T06:50:34Z | - | 
| dc.date.issued | 2016 | en_US | 
| dc.identifier.govdoc | CR2016-0388 | en_US | 
| dc.identifier.uri | https://geoscience.nt.gov.au/gemis/ntgsjspui/handle/1/83929 | en_US | 
| dc.description.abstract | The Frances Creek project underlies mainly prospective Palaeoproterozoic rocks of the Masson which contain significant base metal and uranium mineralisation in the east of the project area. Faulted and folded rocks within the Allamber Embayment that are intruded by granites, offer good exploration targets. During the tenement life, from September 2002 to September 2016, only airborne radiometric survey was conducted over the tenement and no zone of interest was discovered therefore Element 92 decided to relinquished the tenement. | en_US | 
| dc.subject.classification | Base metals | en_US | 
| dc.subject.classification | Precious metals | en_US | 
| dc.subject.classification | Gold | en_US | 
| dc.subject.classification | Uranium | en_US | 
| dc.subject.classification | Geological setting | en_US | 
| dc.subject.classification | General geology | en_US | 
| dc.subject.classification | Exploration history | en_US | 
| dc.subject.classification | Reviews | en_US | 
| dc.subject.classification | Geophysical surveys | en_US | 
| dc.subject.classification | Aerial geophysical surveys | en_US | 
| dc.subject.classification | Aerial radiometric survey | en_US | 
| dc.title | Annual and final report for EL10167 Frances Maud Project for the period 5 September 2015 to 4 September 2016 | en_US | 
| dc.relation.isatmap100 | Pine Creek 5270 | en_US | 
| dc.relation.isatmap250 | Pine Creek SD5208 | en_US | 
| dc.relation.isatgeolprovince | Pine Creek Orogen | en_US | 
| dc.description.stratname | Masson Formation, Namoona Group, Mundogie Sandstone, Mount Partridge Group, Minglo Granite, Frances Creek Granite, Allamber Springs Granite | en_US | 
| dc.description.mineprospectname | Sulphyr Hill | en_US | 
| dc.description.mineprospectname | Tarpon | en_US | 
| dc.description.mineprospectname | Allamber | en_US | 
| dc.identifier.tenure | EL10167 | en_US | 
| dc.description.publicnotes | See Partial CR2010-0952 for EL10167 Geophysical Survey and CR2010-0952 for contractor's report (Appendix 3), data subset also included in Final Report CR2016-0388 | en_US | 
| dc.description.modifyhistory | 14/09/2016 | en_US | 
| dc.contributor.holder | Thundelarra Exploration | en_US | 
| dc.identifier.collectionname | Minerals Exploration Reports (MEX) | en_US | 
| dc.identifier.govdocprefix | CR2016 | en_US | 
| local.flag.notified | 1 | |
| Appears in Collections: | Minerals Exploration Reports (MEX) | |
Files in this Report:
| File | Size | Format | Add to Download | 
|---|---|---|---|
| EL10167_2016_AS.pdf | 903.26 kB | Add | 
Items in GEMIS are protected by copyright unless otherwise indicated.
 
        