Please use this identifier to cite or link to this item:
Export to Endnote
https://geoscience.nt.gov.au/gemis/ntgsjspui/handle/1/83910
Export to Endnote
Title: | Aileron Project EL 24741 Woodforde Annual report for period ending 20 April 2011 |
Title Holder / Company: | NuPower Resources Arafura Resources |
Report id: | CR2011-0395 |
Tenure: | EL24741 |
Year: | 2011 |
Author: | Rafferty, W Davey, G |
Abstract: | During Year 5, NuPower spent several days following up coincident radiometric and geochemical thorium and uranium anomalies in this tenement. The anomalies were traversed with geological observations made and plotted on maps. Five samples were taken for assay. In addition to these anomalies, a weaker and smaller radiometric anomaly approximately midway between Anomalies A and B was found to coincide with a granite outcrop. Arafura Resources conducted a preliminary office-based review of NuPower's AEM data and the regional magnetic and geological datasets across the Aileron-Reynolds project area, and identified a number of potential target areas for water within the Ti Tree Basin on EL 24741. An exploration drilling program was devised to intersect aquifers within the Ti Tree Basin as previously identified by NuPower during an AEM survey and scout rotary mud drilling for sandstone-hosted secondary uranium mineralisation. Access tracks to all proposed drill sites were constructed in 2010 just prior to a major rain event. The drilling program was postponed for the remainder of the 2010 due to the wet conditions and commenced early 2011. |
Date Added: | 22-Dec-2016 |
Appears in Collections: | Minerals Exploration Reports (MEX) |
Files in this Report:
File | Size | Format | Add to Download |
---|---|---|---|
EL24741_2011_A.pdf | 13.23 MB | Add | |
CR2011-0395_Appendix_2_-_Ground_water_Assays.zip | 623.48 kB | ZIP | Add |
CR2011-0395_Appendix_3_-_Arafura_Documents.zip | 17.75 MB | ZIP | Add |
Items in GEMIS are protected by copyright unless otherwise indicated.