Please use this identifier to cite or link to this item:
Export to Endnote
https://geoscience.nt.gov.au/gemis/ntgsjspui/handle/1/83546
Export to Endnote
Title: | Annual Report for EL 10121 and MLN 624 Borroloola Project for the period ending 4 September 2004 |
Title Holder / Company: | Sandfire Resources |
Report id: | CR2004-0490 |
Tenure: | EL10121; MLN624 |
Year: | 2004 |
Author: | Vieru, C |
Abstract: | The present report contains the exploration work undertaken by Sandfire Resources NL within both EL 10121 and MLN 624 during the reporting period. The tenements are located within the western part of the Batten Fault Zone considered to be a thrust belt of high structural complexity. Although the Barney Creek Formation does not outcrop within the area, potential for 'blind' structurally transported SEDEX deposits still exists. Sandfire Resources NL has carried out the following exploration activities: geological mapping at 1:10,000 scale, rock chip sampling, stream sediment sampling, petrological analyses, ground magnetics, gravity survey, and IP survey. |
Date Added: | 7-Nov-2016 |
Appears in Collections: | Minerals Exploration Reports (MEX) |
Files in this Report:
File | Size | Format | Add to Download |
---|---|---|---|
EL10121_MLN624_2004_A.pdf | 370.47 kB | Add | |
EL10121_MLN624_2004_A_Location_Map.pdf | 349.78 kB | Add | |
EL10121_MLN624_2004_A_Plan1.pdf | 1.31 MB | Add | |
EL10121_MLN624_2004_A_Rock_Chip_Samples_Assay_Results.CSV | 835 B | Unknown | Add |
EL10121_MLN624_2004_A_Stream_Sediments_Summary.pdf | 56.24 kB | Add | |
EL10121_MLN624_2004_A_Stream_Sediment_Assay_Results.pdf | 86.03 kB | Add | |
CR2004-0490_Geophysics.zip | 11.53 MB | ZIP | Add |
Items in GEMIS are protected by copyright unless otherwise indicated.