Please use this identifier to cite or link to this item:
Export to Endnote
https://geoscience.nt.gov.au/gemis/ntgsjspui/handle/1/83492
Export to Endnote
Title: | September 2002 Annual report for EL 10412 |
Title Holder / Company: | Bootu Creek Resources |
Report id: | CR2003-0277 |
Tenure: | EL10412 |
Year: | 2003 |
Abstract: | During the reporting period RC and diamond drilling programs were completed. These programs proved that the manganese mineralisation did persist in depth but in many cases sample recovery was poor. The gap between holes along the Shekuma manganese seam was closed up and evidence of deeper manganese mineralisation was evident. The two manganese seams on the eastern limb were named Shekuma and Go Go. Two costeans were excavated to provide further bulk sample for metallurgical test work. Resource estimates stand at 10.8 Mt @ 27% Mn. This is in the indicated category but will be shifted to the measured category after the twinned diamond core information is available. |
Date Added: | 10-Oct-2016 |
Appears in Collections: | Minerals Exploration Reports (MEX) |
Files in this Report:
File | Size | Format | Add to Download |
---|---|---|---|
2003plan.xls | 20 kB | Microsoft Excel | Add |
CR2003-0277_Annual_Report_02.zip | 9.24 MB | ZIP | Add |
CR2003-0277_Annual_Report_03.zip | 147.6 MB | ZIP | Add |
CR2003-0277_Geophysics.zip | 10.79 MB | ZIP | Add |
Items in GEMIS are protected by copyright unless otherwise indicated.