Please use this identifier to cite or link to this item:
Export to Endnote
https://geoscience.nt.gov.au/gemis/ntgsjspui/handle/1/81122Export to Endnote
| Title: | Annual mine based exploration report for Union Reefs Gold Mine MLN 1109 for the year ending 31 December 2000 |
| Title Holder / Company: | Anglogold Australasia |
| Report id: | CR2001-0037 |
| Tenure: | MLN1109 |
| Year: | 2000 |
| Abstract: | Drilling commenced on the 30 June and was completed by the 5 October 2000. The aim of the 2000 drilling season was to test continuity of known oxide and primary mineralised zones and to upgrade the Union Reefs resource model. Seventy-six reverse circulation (RC) drill holes totalling 5528m were completed. There were no diamond holes drilled over this period. |
| Date Added: | 20-Jan-2016 |
| Appears in Collections: | Minerals Exploration Reports (MEX) |
Files in this Report:
| File | Size | Format | Add to Download |
|---|---|---|---|
| MLN1109_2000_A.pdf | 878.09 kB | Add | |
| READ_ME.pdf | 78.13 kB | Add | |
| CR2001-0037_2000_DATABASE.zip | 2.56 MB | ZIP | Add |
| CR2001-0037_LAB_FILES.zip | 45.91 kB | ZIP | Add |
| CR2001-0037_PLANS.zip | 10.71 MB | ZIP | Add |
| CR2001-0037_TEXT_FILES.zip | 62.72 kB | ZIP | Add |
Items in GEMIS are protected by copyright unless otherwise indicated.