Search
Add filters:
Use filters to refine the search results.
Item hits:
    | Year | Title | Title Holder/Company | Report id | Preview | Download | 
|---|---|---|---|---|---|
| 2000 | West Mereenie 16 Well Completion Report | Santos Group; Magellan Petroleum; United Oil and Gas | PR2000-0084 | 3 files  | |
| 1994 | West Mereenie 9 Well Completion Report | Santos Group; Magellan Petroleum | PR1994-0027 | 4 files  | |
| 1998 | West Mereenie-13 ST2 Well Completion Report | Canso Resources; Farmout Drillers; Moonie Oil; Transoil; Petromin; Santos; Magellan Petroleum; United Oil and Gas | PR1998-0093 | 3 files  | |
| 1994 | West Mereenie 11 Well Completion Report | Moonie Oil; Transoil; Petromin; International Oil Proprietary; Magellan Petroleum; United Oil and Gas; Canso Resources; Farmout Drillers | PR1993-0074 | 3 files  | |
| 1999 | West Mereenie 14 Well Completion Report | Santos Group; Magellan Petroleum; United Oil and Gas | PR2000-0074 | 3 files  | |
| 1994 | West Mereenie 8 Well Completion Report | Moonie Oil; Transoil; Petromin; International Oil Proprietary; Magellan Petroleum; United Oil and Gas; Canso Resources; Farmout Drillers | PR1993-0059 | 2 files  | |
| 1992 | East Mereenie 30 Well Completion Report | Moonie Oil; Transoil; Petromin; International Oil Proprietary; Magellan Petroleum; United Oil and Gas; Canso Resources; Farmout Drillers | PR1992-0087 | 4 files  | |
| 1995 | East Mereenie 36 Well Completion Report | Canso Resources; Farmout Drillers; Moonie Oil; Transoil; Petromin; Santos; Magellan Petroleum; United Oil and Gas | PR1995-0014 | 4 files  | |
| 1993 | East Mereenie 31 Well Completion Report | Moonie Oil; Transoil; Petromin; International Oil Proprietary; Magellan Petroleum; United Oil and Gas; Canso Resources; Farmout Drillers | PR1993-0003 | 3 files  | |
| 1998 | East Mereenie 42 Well Completion Report | Santos | PR1998-0060 | 2 files  | |
| 1983 | Well Completion Report West Mereenie No. 3 | Magellan Petroleum | PR1984-0003 | 3 files  | |
| 1994 | East Mereenie 33 Well Completion Report | Moonie Oil; Transoil; Petromin; International Oil Proprietary; Magellan Petroleum; United Oil and Gas; Canso Resources; Farmout Drillers | PR1993-0035 | 3 files  | |
| 1996 | East Mereenie 41 Well Completion Report | Santos Group; Magellan Petroleum; United Oil and Gas | PR1996-0031 | 2 files  | |
| 1990 | East Mereenie No. 29 Well Completion Report | Moonie Oil; Transoil; Petromin; International Oil Proprietary; Magellan Petroleum; United Oil and Gas; Canso Resources; Farmout Drilling | PR1990-0045 | 4 files  | |
| 1995 | East Mereenie 35 Well Completion Report | Canso Resources; Farmout Drillers; Moonie Oil; Transoil; Petromin; Santos; Magellan Petroleum; United Oil and Gas | PR1994-0026 | 3 files  | |
| 1996 | East Mereenie 39 Well Completion Report | Santos Group; Magellan Petroleum; United Oil and Gas | PR1996-0029 | 2 files  | |
| 1995 | East Mereenie 37 Well Completion Report | Canso Resources; Farmout Drillers; Moonie Oil; Transoil; Petromin; Santos; Magellan Petroleum; United Oil and Gas | PR1995-0018 | 4 files  | |
| 1994 | East Mereenie 34 Well Completion Report | Moonie Oil; Transoil; Petromin; International Oil Proprietary; Magellan Petroleum; United Oil and Gas; Canso Resources; Farmout Drillers | PR1993-0053 | 2 files  | |
| 1994 | East Mereenie 32 Well Completion Report | Moonie Oil; Transoil; Petromin; International Oil Proprietary; Magellan Petroleum; United Oil and Gas; Canso Resources; Farmout Drillers | PR1993-0057 | 3 files  | |
| 1984 | West Mereenie No. 5 Well Completion Report | Oilmin; Canso Resources; Flinders Petroleum; The Moonie Oil Company; Magellan Petroleum; Petromin; Transoil | PR1985-0002 | 3 files  | |
| 1996 | East Mereenie 38 Well Completion Report | Santos Group; Magellan Petroleum; United Oil and Gas | PR1995-0019 | 3 files  | |
| 1984 | West Mereenie No. 4 Well Completion Report | Magellan Petroleum; Canso Resources; Oilmin; Transoil; Petromin; Flinders Petroleum; Moonie Oil Proprietary | PR1983-0057 | 3 files  | |
| 2005 | East Mereenie 43 Well Completion Report | Santos Group; Magellan Petroleum; United Oil and Gas | PR2005-0055 | 2 files  | |
| 1987 | East Mereenie No. 28 Well Completion Report | The Moonie Oil Company; Flinders Petroleum; Magellan Petroleum | PR1986-0027 | 5 files  | |
| 1996 | East Mereenie 40 Well Completion Report | Santos | PR1996-0030 | 2 files  | |
| 1986 | East Mereenie No. 24 Well Completion Report Petroleum Lease No. 5, Northern Territory | The Moonie Oil Company; Flinders Petroleum; Magellan Petroleum | PR1986-0011 | 3 files  | |
| 1982 | Well Completion Report East Mereenie No. 7 | Magellan Petroleum; Canso Resources; Oilmin; Transoil; Petromin; Flinders Petroleum; Moonie Oil | PR1983-0008 | 3 files  | |
| 1986 | East Mereenie No. 23 Well Completion Report Petroleum Lease No. 5, Northern Territory | The Moonie Oil Company; Flinders Petroleum; Magellan Petroleum | PR1986-0007 | 3 files  | |
| 2004 | Palm Valley - 11ST Well Completion Report | Magellan Petroleum | PR2004-0057 | 1 file  | |
| 1986 | East Mereenie No. 26 Well Completion Report Petroleum Lease No. 5, Northern Territory | The Moonie Oil Company; Flinders Petroleum; Magellan Petroleum | PR1986-0021 | 4 files  | |
| 1993 | Palm Valley No. 8, 8A - OL3 Northern Territory Well Completion Report | Magellan Petroleum | PR1993-0031 | 2 files  | |
| 1987 | East Mereenie No. 25 Well Completion Report | The Moonie Oil Company; Flinders Petroleum; Magellan Petroleum | PR1986-0025 | 4 files  | |
| 2015 | Cullen 1 Well Completion Report | Beach Energy | PR2015-0022 | 2 files  | |
| 1986 | East Mereenie No. 27 Well Completion Report | The Moonie Oil Company; Flinders Petroleum; Magellan Petroleum | PR1986-0026 | 3 files  | |
| 2004 | Palm Valley - 11ST Well Completion Report | Magellan Petroleum | PR2004-0057 | 3 files  | |
| 1986 | East Mereenie No. 22 Well Completion Report | The Moonie Oil Company; Flinders Petroleum; Magellan Petroleum | PR1986-0006 | 2 files  | |
| 1982 | Well Completion Report East Mereenie No. 5 | Magellan Petroleum; Canso Resources; Oilmin; Transoil; Petromin; Flinders Petroleum; Moonie Oil Proprietary | PR1982-0082 | 3 files  | |
| 1983 | Well Completion Report East Mereenie No. 9 | Magellan Petroleum | PR1984-0004 | 3 files  | |
| 1995 | Palm Valley 10, 10A - OL3 Northern Territory Well Completion Report | Magellan Petroleum | PR1995-0032 | 1 file  | |
| 1986 | Palm Valley No.6, 6A, 6B - PL3 Northern Territory Well Completion Report | Magellan Petroleum; Canso Resources; Farmout Drillers; C.D. Resources; Southern Alloys Venture; International Oil Proprietary; Pancontinental Petroleum; I.E.D.C Australia; Amadeus Oil | PR1986-0029 | 1 file  | |
| 1993 | Palm Valley No. 8, 8A - OL3 Northern Territory Well Completion Report | Magellan Petroleum | PR1993-0031 | 3 files  | |
| 1986 | Palm Valley No.6, 6A, 6B - PL3 Northern Territory Well Completion Report | Magellan Petroleum; Canso Resources; Farmout Drillers; C.D. Resources; Southern Alloys Venture; International Oil Proprietary; Pancontinental Petroleum; I.E.D.C Australia; Amadeus Oil | PR1986-0029 | 1 file  | |
| 1986 | Palm Valley No.6, 6A, 6B - PL3 Northern Territory Well Completion Report | Magellan Petroleum; Canso Resources; Farmout Drillers; C.D. Resources; Southern Alloys Venture; International Oil Proprietary; Pancontinental Petroleum; I.E.D.C Australia; Amadeus Oil | PR1986-0029 | 5 files  | |
| 1990 | Palm Valley No. 7 - OL3 Northern Territory Well Completion Report | Magellan Petroleum | PR1989-0038 | 4 files  | |
| 1995 | Palm Valley 10, 10A - OL3 Northern Territory Well Completion Report | Magellan Petroleum | PR1995-0032 | 4 files  | |
| 1985 | Magellan Petroleum Australia Limited Palm Valley No. 4 P.L. 3 Northern Territory Final Well Report | Magellan Petroleum | PR1985-0051 | 4 files  | |
| 1999 | Palm Valley 1 Time and Pressure Data | Magellan Petroleum | PR2001-0154 | 11 files  | |
| 1985 | Palm Valley No.5 P.L.3 Northern Territory | Magellan Petroleum | PR1985-0069 | 4 files  | |
| 1973 | Palm Valley 1 - Report of Stimulation Treatment | Magellan Petroleum | PR1965-0045 | 1 file  | |
| - | Palm Valley 1, Well Testing Reports, 1965 to 2001 | Magellan Petroleum | PR1965-0042 | 3 files  | 
Discover
Collection
	    Document Type
	    Geological Province
	    Map 250
	    Year
	    - 71 2020 - 2029
 - 107 2010 - 2019
 - 89 2000 - 2009
 - 226 1990 - 1999
 - 242 1980 - 1989
 - 9 1970 - 1979
 - 54 1961 - 1969