Search
Add filters:
Use filters to refine the search results.
Item hits:
| Year | Title | Title Holder/Company | Report id | Preview | Download |
|---|---|---|---|---|---|
| 2022 | Kyalla 117 N2-1H ST2 Well Completion Report (Interpretation) | Origin Energy Resources | PR2022-W021 | 3 files | |
| 2022 | Kyalla 117 N2-1 Well Completion Report - (Interpretive) | Origin Energy Resources | PR2022-W022 | 3 files | |
| 2023 | Amungee NW-3H Initial Well Completion Report | Tamboran Resoures | PR2024-W003 | 8 files | |
| 2024 | Amungee NW-3H Final Well Completion Report | Tamboran Resoures | PR2024-W005 | 6 files | |
| 2020 | Dukas 1/Dukas 1 ST1 Interpreted Well Completion Report | Santos; Frontier Oil and Gas | PR2020-W003 | 3 files | |
| 2023 | Shenandoah S-1 and Shenandoah S-1H Inital Well Completion Report | Tamboran Resources | PR2024-W002 | 3 files | |
| 2024 | Shenandoah S-1 and Shenandoah S-1H Final Well Completion Report | Tamboran Resources | PR2024-W004 | 9 files | |
| 2023 | Carpentaria 4 Basic Well Completion Report | Imperial Oil and Gas | PR2023-W010 | 3 files | |
| 2023 | Carpentaria 3H Basic Well Completion Report | Imperial Oil and Gas | PR2023-W011 | 3 files | |
| 2023 | Palm Valley 12 ST2 Well Completion Report (Basic) | Central Petroleum | PR2023-W014 | 6 files | |
| 2023 | Palm Valley 12 ST1 Well Completion Report (Basic) | Central Petroleum | PR2023-W013 | 6 files | |
| 2019 | Palm Valley 13 Well Completion Report (Interpretative) | Central Petroleum | PR2019-W002 | 5 files | |
| 2023 | Palm Valley 12 Well Completion Report (Basic) | Central Petroleum | PR2023-W012 | 6 files | |
| 2022 | Carpentaria 2 / 2H Basic Well Completion Report | Imperial Oil and Gas | PR2022-W010 | 3 files | |
| 2022 | Velkerri 76 S2-1 Well Completion Report (Basic) | Origin Energy Resources | PR2022-W020 | 3 files | |
| 2021 | Tanumbirini 2H / Tanumbirini 2H ST1 Basic Well Completion Report | Santos | PR2021-W022 | 3 files | |
| 2023 | East Mereenie 21 Log Data | The Moonie Oil Company; Flinders Petroleum; Magellan Petroleum | PR2023-W048 | 3 files | |
| 2023 | East Mereenie 11 Log Data | Magellan Petroleum; Canso Resources; Oilmin; Transoil; Petromin; Flinders Petroleum; Moonie Oil Proprietary | PR2023-W038 | 1 file | |
| 2023 | East Mereenie 15 Log Data | Oilmin; Canso Resources; Flinders Petroleum; Moonie Oil Proprietary; Magellan Petroleum; Petromin; Transoil | PR2023-W042 | 5 files | |
| 2023 | East Mereenie 13 Log Data | Oilmin; Canso Resources; Flinders Petroleum; The Moonie Oil Company; Magellan Petroleum; Petromin; Transoil | PR2023-W040 | 1 file | |
| 2023 | East Mereenie 16 Log Data | Oilmin; Canso Resources; Flinders Petroleum; The Moonie Oil Company; Magellan Petroleum; Petromin; Transoil | PR2023-W043 | 5 files | |
| 2023 | East Mereenie 18 Well Logs | Moonie Oil Proprietary; Flinders Petroleum; Magellan Petroleum | PR2023-W045 | 3 files | |
| 2023 | East Mereenie 12 Log Data | Oilmin; Canso Resources; Flinders Petroleum; Moonie Oil Proprietary; Magellan Petroleum; Petromin; Transoil | PR2023-W039 | 1 file | |
| 1982 | East Mereenie 10 Log Data | Magellan Petroleum; Canso Resources; Oilmin; Transoil; Petromin; Flinders Petroleum; Moonie Oil Proprietary | PR2023-W037 | 1 file | |
| 1983 | East Mereenie 9 Log Data | Magellan Petroleum | PR2023-W036 | 1 file | |
| 1983 | East Mereenie 8 Log Data | Magellan Petroleum | PR2023-W035 | 1 file | |
| 1982 | East Mereenie 5 Log Data | Magellan Petroleum; Canso Resources; Oilmin; Transoil; Petromin; Flinders Petroleum; Moonie Oil Proprietary | PR2023-W032 | 1 file | |
| 1994 | West Mereenie 11 Log Data | Moonie Oil; Transoil; Petromin; International Oil Proprietary; Magellan Petroleum; United Oil and Gas; Canso Resources; Farmout Drillers | PR2023-W029 | 1 file | |
| 1994 | West Mereenie 8 Log Data | Moonie Oil; Transoil; Petromin; International Oil Proprietary; Magellan Petroleum; United Oil and Gas; Canso Resources; Farmout Drillers | PR2023-W028 | 1 file | |
| 1994 | West Mereenie 10 Digitised Logs | Moonie Oil; Transoil; Petromin; International Oil Proprietary; Magellan Petroleum; United Oil and Gas; Canso Resources; Farmout Drillers | PR2023-W027 | 1 file | |
| 2001 | West Mereenie 17 Well Logs | Santos Group; Magellan Petroleum; United Oil and Gas | PR2023-W025 | 1 file | |
| 2000 | West Mereenie 16 Well Logs | Santos Group; Magellan Petroleum; United Oil and Gas | PR2023-W024 | 1 file | |
| 1983 | West Mereenie 3 Log Data | Magellan Petroleum | PR2023-W022 | 1 file | |
| 1984 | West Mereenie 6 Log Data | Oilmin; Canso Resources; Flinders Petroleum; The Moonie Oil Company; Magellan Petroleum; Petromin; Transoil | PR2023-W019 | 6 files | |
| 1999 | West Mereenie 14 Log Data | Santos Group; Magellan Petroleum; United Oil and Gas | PR2023-W008 | 1 file | |
| 1984 | West Mereenie 5 Log Data | Oilmin; Canso Resources; Flinders Petroleum; The Moonie Oil Company; Magellan Petroleum; Petromin; Transoil | PR2023-W005 | 1 file | |
| 2022 | East Mereenie 4 Log Data - Digital Data | Magellan Petroleum | PR2022-W023 | 25 files | |
| 2022 | Lucy Creek 1 Well Logs - Digital Data | Exoil | PR2022-W025 | 1 file | |
| 2022 | Kulshill Log Data - Digital Data | Associated Australian Oil Field | PR2022-W024 | 17 files | |
| 2020 | Kyalla 117 N2-1H ST2 Well Completion Report (Basic) | Origin Energy Resources | PR2020-W019 | 3 files | |
| 2017 | Marmbulligan 1 Interpreted Well Completion Report | Santos | PR2017-W008 | 3 files | |
| 2017 | Flying Fox Creek 1 Interpreted Well Completion Report | Santos | PR2017-W006 | 2 files | |
| 2016 | Beetaloo W-1 Interpretative Well Completion Report | Origin Energy Resources | PR2017-W009 | 9 files | |
| 2022 | Palm Valley 8 Log Data | Magellan Petroleum | PR2022-W015 | 5 files | |
| 2022 | Sunbird-1 Log Data | Teikoku Oil | PR2022-W016 | 1 file | |
| 2022 | Moyle 1 Log Data | Associated Australian Oil Field | PR2022-W014 | 9 files | |
| 2021 | Kingfisher 1 Log Data | Teikoku Oil | PR2022-W013 | 10 files | |
| 1969 | Keep River 1 Log Data | Australian Aquitaine | PR2022-W008 | 1 file | |
| 1983 | Weaber 1 Well Logs | Australian Aquitaine | PR2022-W006 | 4 files | |
| 2021 | West Mereenie 2 Log Data | United Canso Oil and Gas | PR2021-W021 | 5 files |
Discover
Collection
Document Type
Geological Province
Map 250
Map 100
Year
- 50 2020 - 2029
- 52 2010 - 2019
- 56 2000 - 2009
- 131 1990 - 1999
- 131 1980 - 1989
- 2 1970 - 1979
- 30 1961 - 1969