Search
Add filters:
Use filters to refine the search results.
Item hits:
Year | Title | Title Holder/Company | Report id | Preview | Download |
---|---|---|---|---|---|
1989 | 1988 Forsyth Seismic Survey - Digital Data | Santos; Alliance Petroleum International; Vamgas | PR1988-0148 | 1 file | |
- | 2013 Suprise 3D Revised PSDM - Digital Data | Central Petroleum | PR0123-0002 | 1 file | |
- | 2009/2010 Central Petroleum Amadeus Pedirka 2D SS - Digital Data | Central Petroleum | PR0122-0001 | ||
- | 2012 Pellinor 2D Seismic Survey - Digital Data | Merlin Energy; Central Petroleum | PR0086-0001 | 1 file | |
1989 | 1988 Forsyth Seismic Survey - Hardcopy Data | Santos; Alliance Petroleum International; Vamgas | PR1988-0149 | 3 files | |
- | 1994 Palm Valley Seismic Survey - Digital Data | Magellan Petroleum | PR0059-0002 | ||
- | 1980 Simpson Desert Seismic Survey - Hardcopy Data | Beach Petroleum; North Broken Hill Limited; Argonaut International Corporation; Delhi Petroleum | PR1991-0081 | 3 files | |
- | 2012 Suprise 3D Seismic Survey - Digital Data | Central Petroleum | PR0123-0001 | 2 files | |
- | 1989 Parrarra Seismic Survey - Hardcopy Data | Pacific Oil and Gas | PR0109-0001 | 1 file | |
1984 | 1984 Hogarth - Pedirka Seismic Survey PEL5 & PEL6 - Digital Data | Delhi Petroleum | PR0079-0002 | 2 files |
Discover
Collection
Document Type
Geological Province
Map 250
Year