Please use this identifier to cite or link to this item:
Export to Endnote
https://geoscience.nt.gov.au/gemis/ntgsjspui/handle/1/78944
Export to Endnote
Title: | EL 7882 Annual report February 1993 to February 1994 |
Title Holder / Company: | Pine Creek Goldfields |
Report id: | CR1994-0251 |
Tenure: | EL7882 |
Year: | 1994 |
Author: | Fawcett, CJ |
Abstract: | Exploration programmes during the reporting period have consisted of RC drilling, costeaning and mapping of the Gandy's Hill, International and Czarina areas. A total of 393 RC drill holes totalling 15611m were completed to close off known mineralisation around the existing pits of North and South Gandy's, International and Czarina. Grades to 41.8 g-t Au were recorded at South Gandy's though the average grade was 1-3 g-t. At International grades to 54.5 g-t were recorded but at uneconomic depth. Mineralisation at Central Czarina ranges from 0.8-24.9 g-t Au. |
Date Added: | 17-Nov-2014 |
Appears in Collections: | Minerals Exploration Reports (MEX) |
Files in this Report:
File | Size | Format | Add to Download |
---|---|---|---|
EL7882_1994_A_01.pdf | 3.14 MB | Add | |
EL7882_1994_A_02.pdf | 4.1 MB | Add |
Items in GEMIS are protected by copyright unless otherwise indicated.