Please use this identifier to cite or link to this item:
Export to Endnote
https://geoscience.nt.gov.au/gemis/ntgsjspui/handle/1/78280
Export to Endnote
Title: | Annual and final report EL 4823 Edith River (incorporating MLA 1071) |
Title Holder / Company: | Hunter Resources |
Report id: | CR1990-0525 |
Tenure: | EL4823 |
Year: | 1990 |
Author: | Fuccenecco, F Schmid, B |
Abstract: | A review of the work done by Hunter Resources and new work undertaken by Billiton indicate patchy anomalous gold values associated with the southern extension of the Tollis Reef. Tin and base metal results were background level. These results have downgraded the prospectivity of the area. |
Date Added: | 25-Jun-2014 |
Appears in Collections: | Minerals Exploration Reports (MEX) |
Files in this Report:
File | Size | Format | Add to Download |
---|---|---|---|
CR19900525.pdf | 1.41 MB | Add | |
CR1990-0525_Appendix_II_1.pdf | 20.12 MB | Add | |
CR1990-0525_Appendix_II_2.pdf | 24.49 MB | Add | |
CR1990-0525_Appendix_I_1.pdf | 14.27 MB | Add | |
CR1990-0525_Appendix_I_2.pdf | 16.69 MB | Add |
Items in GEMIS are protected by copyright unless otherwise indicated.