Please use this identifier to cite or link to this item:
Export to Endnote
https://geoscience.nt.gov.au/gemis/ntgsjspui/handle/1/76322
Export to Endnote
Title: | Annual report for EL 24645 for the year ending 16 March 2011 |
Title Holder / Company: | Lagoon Creek Resources Predictive Discovery |
Report id: | CR2011-0254 |
Tenure: | EL24645 |
Year: | 2011 |
Abstract: | Exploration during the 12 months to March 2011 has consisted of geophysical data analysis, gravity surveys and geological mapping. Following analysis and interpretation of this year's results, drill target areas have been established for a planned RC and diamond drilling program scheduled for July 2011. |
Date Added: | 28-Oct-2013 |
Appears in Collections: | Minerals Exploration Reports (MEX) |
Files in this Report:
File | Size | Format | Add to Download |
---|---|---|---|
EL24645_2011_A_01.pdf | 4.91 MB | Add | |
EL24645_2011_A_02_Appendix2_50KMap.pdf | 1.3 MB | Add | |
EL24645_2011_A_03_Annual_Report_Appendix3_Haines_Report.pdf | 1.26 MB | Add | |
CR2011-0254_Geophysics.zip | 83.69 kB | ZIP | Add |
Items in GEMIS are protected by copyright unless otherwise indicated.