Please use this identifier to cite or link to this item:
Export to Endnote
https://geoscience.nt.gov.au/gemis/ntgsjspui/handle/1/75864
Export to Endnote
Title: | Final technical report on EL 26564, for the year ending 7 September 2010 |
Title Holder / Company: | Holocene |
Report id: | CR2010-0419 |
Tenure: | EL26564 |
Year: | 2010 |
Author: | Cranley, NJ |
Abstract: | Examination of all geological data was carried out to produce digital field maps for outcrop checking. One dam and two bores were sampled for salts. No anomalous results were received. It was planned to drill a diamond hole sited on the axis of the syncline to determine if evaporitic units exist at depth. However cost constraints resulted in the hole not being drilled. |
Date Added: | 28-Oct-2013 |
Appears in Collections: | Minerals Exploration Reports (MEX) |
Files in this Report:
File | Size | Format | Add to Download |
---|---|---|---|
EL26564_2010_A_01.pdf | 1.02 MB | Add | |
CR2010-0419_EL26564_2010_A_02_Holocene_Water_Samples_26564.csv | 401 B | Unknown | Add |
Items in GEMIS are protected by copyright unless otherwise indicated.