Please use this identifier to cite or link to this item:
Export to Endnote
https://geoscience.nt.gov.au/gemis/ntgsjspui/handle/1/75864Export to Endnote
Full metadata record
| DC Field | Value | Language |
|---|---|---|
| dc.contributor.author | Cranley, NJ | en_US |
| dc.date.accessioned | 2013-10-28T04:34:34Z | - |
| dc.date.issued | 2010 | en_US |
| dc.identifier.govdoc | CR2010-0419 | en_US |
| dc.identifier.uri | https://geoscience.nt.gov.au/gemis/ntgsjspui/handle/1/75864 | en_US |
| dc.description.abstract | Examination of all geological data was carried out to produce digital field maps for outcrop checking. One dam and two bores were sampled for salts. No anomalous results were received. It was planned to drill a diamond hole sited on the axis of the syncline to determine if evaporitic units exist at depth. However cost constraints resulted in the hole not being drilled. | en_US |
| dc.subject.classification | Potash | en_US |
| dc.subject.classification | Diapirs | en_US |
| dc.subject.classification | Water chemistry | en_US |
| dc.subject.classification | Seismic Interpretation | en_US |
| dc.subject.classification | Water sampling | en_US |
| dc.title | Final technical report on EL 26564, for the year ending 7 September 2010 | en_US |
| dc.relation.isatmap100 | Pellinore 5849 | en_US |
| dc.relation.isatmap100 | Fergusson Range 5850 | en_US |
| dc.relation.isatmap250 | Rodinga SG5302 | en_US |
| dc.relation.isatgeolprovince | Amadeus Basin | en_US |
| dc.description.stratname | Bitter Springs Formation | en_US |
| dc.description.stratname | Chandler Formation | en_US |
| dc.description.geochemicalsampling | water sampling | en_US |
| dc.identifier.tenure | EL26564 | en_US |
| dc.description.modifyhistory | 11/08/2010 | en_US |
| dc.description.modifyhistory | 25/08/2010 | en_US |
| dc.description.modifyhistory | 07/06/2013 | en_US |
| dc.contributor.holder | Holocene | en_US |
| dc.identifier.collectionname | Minerals Exploration Reports (MEX) | en_US |
| dc.identifier.govdocprefix | CR2010 | en_US |
| local.flag.notified | 1 | |
| Appears in Collections: | Minerals Exploration Reports (MEX) | |
Files in this Report:
| File | Size | Format | Add to Download |
|---|---|---|---|
| EL26564_2010_A_01.pdf | 1.02 MB | Add | |
| CR2010-0419_EL26564_2010_A_02_Holocene_Water_Samples_26564.csv | 401 B | Unknown | Add |
Items in GEMIS are protected by copyright unless otherwise indicated.