Please use this identifier to cite or link to this item:
Export to Endnote
https://geoscience.nt.gov.au/gemis/ntgsjspui/handle/1/74865
Export to Endnote
Title: | Annual report on EL 25244, year ended 8 November 2008 |
Title Holder / Company: | Korab Resources |
Report id: | CR2008-0832 |
Tenure: | EL25244 |
Year: | 2008 |
Author: | Earthrowl, JA |
Abstract: | Korab Resources' targets on this tenement are volcano-sedimentary base metals, vein type uranium and quartz complex gold mineralisation. This years program has concentrated on a tenement wide check of NTGS mapping along with composite rock sampling and detailed radiometric traversing using highly sensitive modern equipment. Korab Resources Ltd successfully carried out a detailed ground radiometric survey over the tenement along with selected rock sampling of the stratigraphy. An occurrence of possible Mt Deane Volcanics has been found on the eastern boundary of the EL which warrants follow up in view of that unit having anomalous nickel, zinc and arsenic values elsewhere in the area. A slightly elevated TC radiometric area has been defined near the centre of the tenement that warrants followup. |
Date Added: | 24-Oct-2013 |
Appears in Collections: | Minerals Exploration Reports (MEX) |
Files in this Report:
File | Size | Format | Add to Download |
---|---|---|---|
EL25244_2008_A_01.pdf | 1.03 MB | Add | |
EL25244_2008_A_02_Appendices.doc | 66.5 kB | Microsoft Word | Add |
EL25244_2008_A_03_Field_Data.txt | 2.35 kB | Text | Add |
EL25244_2008_A_04_Scintillometer_Field_Data_Spreadsheet.txt | 41.14 kB | Text | Add |
Items in GEMIS are protected by copyright unless otherwise indicated.