Please use this identifier to cite or link to this item:
Export to Endnote
https://geoscience.nt.gov.au/gemis/ntgsjspui/handle/1/73881
Export to Endnote
Title: | Partial surrender report for the period ending 22 September 2006 EL 3404 Fitzmaurice |
Title Holder / Company: | Rio Tinto Exploration |
Report id: | CR2006-0599 |
Tenure: | EL3404 |
Year: | 2006 |
Author: | Bishop, SR |
Abstract: | The Yambarra project area covers parts of the Palaeoproterozoic Pine Creek Orogen, the Mesoproterozoic Victoria - Birrinduddu Basin and the Palaeozoic Bonaparte Basin. Exploration completed within the surrendered portion of EL 3404 by RTE was as follows: Eleven 30kg -1mm gravel samples processed for microdiamonds and indicator minerals; and eleven -80# stream sediment samples analysed for a comprehensive multielement suite. The exploration results provided no encouragement for follow up work in the area surrendered. |
Date Added: | 23-Oct-2013 |
Appears in Collections: | Minerals Exploration Reports (MEX) |
Files in this Report:
File | Size | Format | Add to Download |
---|---|---|---|
EL3404_2006_P_01.pdf | 67.41 kB | Add | |
EL3404_2006_P_02_Verification_Listing.pdf | 55.07 kB | Add | |
EL3404_2006_P_03_Metadata_Form.pdf | 84.08 kB | Add | |
CR2006-0599_Appendices.zip | 66.31 kB | Unknown | Add |
CR2006-0599_Plans.zip | 1.22 MB | Unknown | Add |
Items in GEMIS are protected by copyright unless otherwise indicated.