Please use this identifier to cite or link to this item:
Export to Endnote
https://geoscience.nt.gov.au/gemis/ntgsjspui/handle/1/73494
Export to Endnote
Title: | First relinquishment report for EL 23722 (10 Blocks Dropped 17/08/2005) |
Title Holder / Company: | Earthrowl, JA Wolpers & Flowers Constructions Kimalta Dolwave Poatina Hass, R |
Report id: | CR2005-0547 |
Tenure: | EL23722 |
Year: | 2005 |
Author: | Earthrowl, JA |
Abstract: | This document is the First Relinquishment Report for Exploration Licence 23722. The document reports on field activities during the period 18th September 2003 through to 17th September 2005. Overall the work on EL 23722 is indicating the presence of minor gold mineralisation within quartz veining in the Burrell Creek Formation. The regional stream sediment results indicate minor gold within the stratigraphy. Regional rock chips values have produced no highly anomalous values , however they support the widespread presence of minor gold mineralisation as indicated by stream sediment sampling. |
Date Added: | 23-Oct-2013 |
Appears in Collections: | Minerals Exploration Reports (MEX) |
Files in this Report:
File | Size | Format | Add to Download |
---|---|---|---|
EL23722_2005_P_01.pdf | 2.32 MB | Add | |
CR2005-0547_EL23722_2005_P_02_APP_1.csv | 3.11 kB | Unknown | Add |
CR2005-0547_EL23722_2005_P_02_APP_2(i).xls | 39.5 kB | Microsoft Excel | Add |
CR2005-0547_EL23722_2005_P_02_APP_2(ii).csv | 1.43 kB | Unknown | Add |
CR2005-0547_EL23722_2005_P_02_APP_3.csv | 937 B | Unknown | Add |
CR2005-0547_EL23722_2005_P_02_APP_4.csv | 455 B | Unknown | Add |
Items in GEMIS are protected by copyright unless otherwise indicated.