Please use this identifier to cite or link to this item:
Export to Endnote
https://geoscience.nt.gov.au/gemis/ntgsjspui/handle/1/73108
Export to Endnote
Title: | EL 5412 Talbot Hills Fifth Annual Report for year ending 2 May 1994 |
Title Holder / Company: | Zapopan |
Report id: | CR1994-0326 |
Tenure: | EL5412 |
Year: | 1994 |
Author: | Gardiner, C Gardiner, F Johnston, AC Ormsby, WR Tunks, A |
Abstract: | RAB drilling at the Jasper Hill prospect outlined anomalous values at or near the unconformity between the Gardiner Sandstone and the Antrim Plateau Volcanics. At Stoney Ridge extensions to the prospect were identified in the Regional RAB program. In the regional program 2 NW auriferous quartz vein sets were identified (max 0.4m at 11.6g-t). Follow up RAB found anomalous Au values in the northern area associated with quartz vein in a WNW trending fault. RAB drilling at the Grange identified a 2.5 x 1.25 km anomaly trending NNW open to the NE and SW within sediments of the Tanami Complex. |
Date Added: | 23-Oct-2013 |
Appears in Collections: | Minerals Exploration Reports (MEX) |
Files in this Report:
File | Size | Format | Add to Download |
---|---|---|---|
EL5412_1994_A_Vol1.pdf | 13.96 MB | Add | |
EL5412_1994_A_Vol2.pdf | 12.65 MB | Add | |
EL5412_1994_A_Vol3.pdf | 18.19 MB | Add | |
EL5412_1994_A_Vol4.pdf | 16.87 MB | Add | |
CR1994-0326_Geophysics.zip | 15.71 MB | ZIP | Add |
Items in GEMIS are protected by copyright unless otherwise indicated.