Please use this identifier to cite or link to this item:
Export to Endnote
https://geoscience.nt.gov.au/gemis/ntgsjspui/handle/1/73010Export to Endnote
| Title: | Relinquishment report for MCNs 3751 and 3752 Hardies Claims NT. |
| Title Holder / Company: | Carpentaria Gold |
| Report id: | CR1992-0267 |
| Tenure: | MCN3751; MCN3752 |
| Year: | 1992 |
| Author: | Bruce, IN |
| Abstract: | 4 rock chip samples were collected from ferruginous outcrop. A maximum assay of 0.13% Zn and 0.62% Pb was returned. |
| Date Added: | 23-Oct-2013 |
| Appears in Collections: | Minerals Exploration Reports (MEX) |
Files in this Report:
| File | Size | Format | Add to Download |
|---|---|---|---|
| CR19920267.pdf | 435.77 kB | Add |
Items in GEMIS are protected by copyright unless otherwise indicated.