Please use this identifier to cite or link to this item:
Export to Endnote
https://geoscience.nt.gov.au/gemis/ntgsjspui/handle/1/73010Export to Endnote
Full metadata record
| DC Field | Value | Language |
|---|---|---|
| dc.contributor.author | Bruce, IN | en_US |
| dc.date.accessioned | 2013-10-23T20:18:00Z | - |
| dc.date.issued | 1992 | en_US |
| dc.identifier.govdoc | CR1992-0267 | en_US |
| dc.identifier.uri | https://geoscience.nt.gov.au/gemis/ntgsjspui/handle/1/73010 | en_US |
| dc.description.abstract | 4 rock chip samples were collected from ferruginous outcrop. A maximum assay of 0.13% Zn and 0.62% Pb was returned. | en_US |
| dc.subject.classification | Base metals | en_US |
| dc.subject.classification | Rock chip sampling | en_US |
| dc.title | Relinquishment report for MCNs 3751 and 3752 Hardies Claims NT. | en_US |
| dc.relation.isatmap100 | Mary River 5272 | en_US |
| dc.relation.isatmap250 | Darwin SD5204 | en_US |
| dc.relation.isatgeolprovince | Pine Creek Orogen | en_US |
| dc.description.stratname | Wildman Siltstone | en_US |
| dc.description.stratname | Mount Bundey Granite | en_US |
| dc.description.geochemicalsampling | 4 rock chip samples | en_US |
| dc.description.mineprospectname | Anomaly 18.2 | en_US |
| dc.identifier.tenure | MCN3751 | en_US |
| dc.identifier.tenure | MCN3752 | en_US |
| dc.description.modifyhistory | 02/10/2003 | en_US |
| dc.description.modifyhistory | 22/02/2005 | en_US |
| dc.description.modifyhistory | 24/10/2006 | en_US |
| dc.description.modifyhistory | 03/10/2014 | en_US |
| dc.contributor.holder | Carpentaria Gold | en_US |
| dc.identifier.collectionname | Minerals Exploration Reports (MEX) | en_US |
| dc.identifier.govdocprefix | CR1992 | en_US |
| local.flag.notified | 1 | |
| Appears in Collections: | Minerals Exploration Reports (MEX) | |
Files in this Report:
| File | Size | Format | Add to Download |
|---|---|---|---|
| CR19920267.pdf | 435.77 kB | Add |
Items in GEMIS are protected by copyright unless otherwise indicated.