Please use this identifier to cite or link to this item:
Export to Endnote
https://geoscience.nt.gov.au/gemis/ntgsjspui/handle/1/72819
Export to Endnote
Title: | Relinquishment Report ending October 1990. |
Title Holder / Company: | Cyprus Gold Australia |
Report id: | CR1990-0686 |
Tenure: | EL6138 |
Year: | 1990 |
Author: | Dreverman, PC |
Abstract: | Mapping and rock chip sampling was carried out in the northwest of the EL, outlining a gossanous quartz reef some 500m in length. Arsenic values were all anomalous with a maximum analysis of 14.7% As and 0.06g-t Au with low base metal results. |
Date Added: | 23-Oct-2013 |
Appears in Collections: | Minerals Exploration Reports (MEX) |
Files in this Report:
File | Size | Format | Add to Download |
---|---|---|---|
CR19900686.pdf | 949.11 kB | Add |
Items in GEMIS are protected by copyright unless otherwise indicated.