Please use this identifier to cite or link to this item:
Export to Endnote
https://geoscience.nt.gov.au/gemis/ntgsjspui/handle/1/72819
Export to Endnote
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Dreverman, PC | en_US |
dc.date.accessioned | 2013-10-23T20:05:44Z | - |
dc.date.issued | 1990 | en_US |
dc.identifier.govdoc | CR1990-0686 | en_US |
dc.identifier.uri | https://geoscience.nt.gov.au/gemis/ntgsjspui/handle/1/72819 | en_US |
dc.description.abstract | Mapping and rock chip sampling was carried out in the northwest of the EL, outlining a gossanous quartz reef some 500m in length. Arsenic values were all anomalous with a maximum analysis of 14.7% As and 0.06g-t Au with low base metal results. | en_US |
dc.subject.classification | Gold exploration | en_US |
dc.subject.classification | Rock chip sampling | en_US |
dc.title | Relinquishment Report ending October 1990. | en_US |
dc.relation.isatmap100 | McKinlay River 5271 | en_US |
dc.relation.isatmap250 | Pine Creek SD5208 | en_US |
dc.relation.isatgeolprovince | Pine Creek Orogen | en_US |
dc.description.mineprospectname | Mavis Mine | en_US |
dc.identifier.tenure | EL6138 | en_US |
dc.description.modifyhistory | 02/10/2003 | en_US |
dc.description.modifyhistory | 22/02/2005 | en_US |
dc.description.modifyhistory | 20/04/2005 | en_US |
dc.description.modifyhistory | 24/10/2006 | en_US |
dc.description.modifyhistory | 09/02/2015 | en_US |
dc.contributor.holder | Cyprus Gold Australia | en_US |
dc.identifier.collectionname | Minerals Exploration Reports (MEX) | en_US |
dc.identifier.govdocprefix | CR1990 | en_US |
local.flag.notified | 1 | |
Appears in Collections: | Minerals Exploration Reports (MEX) |
Files in this Report:
File | Size | Format | Add to Download |
---|---|---|---|
CR19900686.pdf | 949.11 kB | Add |
Items in GEMIS are protected by copyright unless otherwise indicated.