Please use this identifier to cite or link to this item:
Export to Endnote
https://geoscience.nt.gov.au/gemis/ntgsjspui/handle/1/72480
Export to Endnote
Title: | Final Report on ELs replaced by SEL 8019 Mount Bundey, McKinlay River and Ban Ban Areas. |
Title Holder / Company: | Poseidon Exploration |
Report id: | CR1993-0307 |
Tenure: | EL7352; EL7473; EL7566; EL7567; EL7568; EL7569; EL7582; EL7583; EL7624; EL7625; EL7643; EL7644; EL7750; EL7751; EL7586; SEL8019 |
Year: | 1993 |
Author: | Manning, ER |
Abstract: | Stream sediment sampling returned several samples with numerous, possibly kimberlitic, chromites. Some of these chromites are associated with the lamprophyre dykes of the area. The results to date suggest that the area may be prospective for diamonds. Much of the area is covered by transported alluvium. |
Date Added: | 23-Oct-2013 |
Appears in Collections: | Minerals Exploration Reports (MEX) |
Files in this Report:
File | Size | Format | Add to Download |
---|---|---|---|
CR19930307.pdf | 4.1 MB | Add |
Items in GEMIS are protected by copyright unless otherwise indicated.