Please use this identifier to cite or link to this item:
Export to Endnote
https://geoscience.nt.gov.au/gemis/ntgsjspui/handle/1/72480
Export to Endnote
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Manning, ER | en_US |
dc.date.accessioned | 2013-10-23T19:43:49Z | - |
dc.date.issued | 1993 | en_US |
dc.identifier.govdoc | CR1993-0307 | en_US |
dc.identifier.uri | https://geoscience.nt.gov.au/gemis/ntgsjspui/handle/1/72480 | en_US |
dc.description.abstract | Stream sediment sampling returned several samples with numerous, possibly kimberlitic, chromites. Some of these chromites are associated with the lamprophyre dykes of the area. The results to date suggest that the area may be prospective for diamonds. Much of the area is covered by transported alluvium. | en_US |
dc.subject.classification | Diamonds | en_US |
dc.subject.classification | Stream sediment sampling | en_US |
dc.title | Final Report on ELs replaced by SEL 8019 Mount Bundey, McKinlay River and Ban Ban Areas. | en_US |
dc.relation.isatmap100 | Noonamah 5172 | en_US |
dc.relation.isatmap100 | Mary River 5272 | en_US |
dc.relation.isatmap100 | Batchelor 5171 | en_US |
dc.relation.isatmap100 | McKinlay River 5271 | en_US |
dc.relation.isatmap250 | Darwin SD5204 | en_US |
dc.relation.isatmap250 | Pine Creek SD5208 | en_US |
dc.relation.isatgeolprovince | Pine Creek Orogen | en_US |
dc.description.stratname | Mount Bundey Granite | en_US |
dc.identifier.tenure | EL7352 | en_US |
dc.identifier.tenure | EL7473 | en_US |
dc.identifier.tenure | EL7566 | en_US |
dc.identifier.tenure | EL7567 | en_US |
dc.identifier.tenure | EL7568 | en_US |
dc.identifier.tenure | EL7569 | en_US |
dc.identifier.tenure | EL7582 | en_US |
dc.identifier.tenure | EL7583 | en_US |
dc.identifier.tenure | EL7624 | en_US |
dc.identifier.tenure | EL7625 | en_US |
dc.identifier.tenure | EL7643 | en_US |
dc.identifier.tenure | EL7644 | en_US |
dc.identifier.tenure | EL7750 | en_US |
dc.identifier.tenure | EL7751 | en_US |
dc.identifier.tenure | EL7586 | en_US |
dc.identifier.tenure | SEL8019 | en_US |
dc.description.modifyhistory | 02/10/2003 | en_US |
dc.description.modifyhistory | 22/02/2005 | en_US |
dc.description.modifyhistory | 20/04/2005 | en_US |
dc.description.modifyhistory | 24/10/2006 | en_US |
dc.description.modifyhistory | 18/08/2014 | en_US |
dc.contributor.holder | Poseidon Exploration | en_US |
dc.identifier.collectionname | Minerals Exploration Reports (MEX) | en_US |
dc.identifier.govdocprefix | CR1993 | en_US |
local.flag.notified | 1 | |
Appears in Collections: | Minerals Exploration Reports (MEX) |
Files in this Report:
File | Size | Format | Add to Download |
---|---|---|---|
CR19930307.pdf | 4.1 MB | Add |
Items in GEMIS are protected by copyright unless otherwise indicated.