Please use this identifier to cite or link to this item:
Export to Endnote
https://geoscience.nt.gov.au/gemis/ntgsjspui/handle/1/72458
Export to Endnote
Title: | Final relinquishment report to 31 January 1992 Woolwonga south claim area |
Title Holder / Company: | Dominion Gold Operations |
Report id: | CR1993-0179 |
Tenure: | MCN259; MCN260; MCN266; MCN773; MCN775; MCN777; MCN1351; MCN1352; MCN1353; MCN1354; MCN1355; MCN1356; MCN1357; MCN1358; MCN1359; MCN1360; MCN1361; MCN1362; MCN1363; MCN1690; MCN1691; MCN1692; MCN1693; MCN1756; MCN1757; MCN1758; MCN1759; MCN1763; MCN1764; MCN1765; MCN1766; MCN1768; MCN1769; MCN2198; MCN2199; MCN2404; MCN2405; MCN2406; MCN2407; MCN2408; MCN2409; MCN2410; MCN2411; MCN2412; MCN2413; MCN2417; MCN2418; MCN2419; MCN2428; MCN2429; MCN3890; MCN3891; MCN3892; MCN3895; MCN3896; MCN3897; MCN3899; MCN3900; MCN3901; MCN3902 |
Year: | 1992 |
Author: | Pooley, SJ |
Abstract: | Low levels of anomalism returned from the geochemical surveys. |
Date Added: | 23-Oct-2013 |
Appears in Collections: | Minerals Exploration Reports (MEX) |
Files in this Report:
File | Size | Format | Add to Download |
---|---|---|---|
CR19930179.pdf | 9.43 MB | Add |
Items in GEMIS are protected by copyright unless otherwise indicated.