Please use this identifier to cite or link to this item:
Export to Endnote
https://geoscience.nt.gov.au/gemis/ntgsjspui/handle/1/69605Export to Endnote
| Title: | SEL 9061 Annual report year ended 3rd January 2002 |
| Title Holder / Company: | Julia Corporation |
| Report id: | CR2001-0330 |
| Tenure: | SEL9061 |
| Year: | 2001 |
| Author: | Horne, D |
| Abstract: | Exploration work involved costeaning, channel sampling, soil sampling and RC drilling. The work resulted in resource estimation for tantalite at Leviathan of 315,000t @175ppm TA (210ppm Ta205). 17 pegmatites need to be tested in the future. |
| Date Added: | 23-Oct-2013 |
| Appears in Collections: | Minerals Exploration Reports (MEX) |
Files in this Report:
| File | Size | Format | Add to Download |
|---|---|---|---|
| SEL9061_2001_A.pdf | 3.66 MB | Add | |
| CR2001-0330_Appendix2.zip | 37.47 kB | Unknown | Add |
| CR2001-0330_Plans.zip | 873.58 kB | Unknown | Add |
Items in GEMIS are protected by copyright unless otherwise indicated.