Please use this identifier to cite or link to this item:
Export to Endnote
https://geoscience.nt.gov.au/gemis/ntgsjspui/handle/1/69605
Export to Endnote
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Horne, D | en_US |
dc.date.accessioned | 2013-10-23T16:03:15Z | - |
dc.date.issued | 2001 | en_US |
dc.identifier.govdoc | CR2001-0330 | en_US |
dc.identifier.uri | https://geoscience.nt.gov.au/gemis/ntgsjspui/handle/1/69605 | en_US |
dc.description.abstract | Exploration work involved costeaning, channel sampling, soil sampling and RC drilling. The work resulted in resource estimation for tantalite at Leviathan of 315,000t @175ppm TA (210ppm Ta205). 17 pegmatites need to be tested in the future. | en_US |
dc.subject.classification | Resource assessment | en_US |
dc.subject.classification | Tantalite | en_US |
dc.subject.classification | RC drilling | en_US |
dc.subject.classification | Soil sampling | en_US |
dc.subject.classification | Costeaning | en_US |
dc.title | SEL 9061 Annual report year ended 3rd January 2002 | en_US |
dc.relation.isatmap100 | Bynoe 5072 | en_US |
dc.relation.isatmap250 | Darwin SD5204 | en_US |
dc.relation.isatgeolprovince | Pine Creek Orogen | en_US |
dc.description.stratname | Welltree Metamorphics | en_US |
dc.description.stratname | Burrell Creek Formation | en_US |
dc.description.stratname | Two Sisters Granite | en_US |
dc.description.geochemicalsampling | 2786 m of costeans | en_US |
dc.description.geochemicalsampling | 218 channel samples | en_US |
dc.description.geochemicalsampling | 84 soil samples | en_US |
dc.description.drilling | 71 RC drill holes for 3,580 m | en_US |
dc.description.mineprospectname | Bynoe Prospect | en_US |
dc.description.mineprospectname | Leviathan | en_US |
dc.description.mineprospectname | Northern Reward | en_US |
dc.description.mineprospectname | Angers | en_US |
dc.description.mineprospectname | Centurion | en_US |
dc.description.mineprospectname | Trojan | en_US |
dc.description.mineprospectname | Hacket and Parsons | en_US |
dc.description.mineprospectname | Beatas | en_US |
dc.description.mineprospectname | Pandanus | en_US |
dc.identifier.tenure | SEL9061 | en_US |
dc.description.modifyhistory | 23/02/2005 | en_US |
dc.description.modifyhistory | 20/02/2005 | en_US |
dc.description.modifyhistory | 09/12/2005 | en_US |
dc.description.modifyhistory | 16/03/2006 | en_US |
dc.description.modifyhistory | 16/11/2007 | en_US |
dc.description.modifyhistory | 17/12/2013 | en_US |
dc.contributor.holder | Julia Corporation | en_US |
dc.identifier.collectionname | Minerals Exploration Reports (MEX) | en_US |
dc.identifier.govdocprefix | CR2001 | en_US |
local.flag.notified | 1 | |
Appears in Collections: | Minerals Exploration Reports (MEX) |
Files in this Report:
File | Size | Format | Add to Download |
---|---|---|---|
SEL9061_2001_A.pdf | 3.66 MB | Add | |
CR2001-0330_Appendix2.zip | 37.47 kB | Unknown | Add |
CR2001-0330_Plans.zip | 873.58 kB | Unknown | Add |
Items in GEMIS are protected by copyright unless otherwise indicated.