Please use this identifier to cite or link to this item:
Export to Endnote
https://geoscience.nt.gov.au/gemis/ntgsjspui/handle/1/69596
Export to Endnote
Title: | EL 7294 Borroloola Annual report for the period 30 October 2000 to 29 October 2001 |
Title Holder / Company: | Rio Tinto Exploration |
Report id: | CR2001-0313 |
Tenure: | EL7294 |
Year: | 2001 |
Author: | Walker, P |
Abstract: | Drilling program was completed to determine presence and thickness of basinal facies black shale/siltstones of the Caranbirini Member and test for Zn- Pb mineralisation. Results from one diamond hole are available only in this report. The results did not return significant intersections in the black mudstone, although a fault zone beneath this interval returned 6.2m @ 3.2 % Pb,17 % Zn and 0.5 % Cu. Results from the other two holes will be presented in the next reporting period. |
Date Added: | 23-Oct-2013 |
Appears in Collections: | Minerals Exploration Reports (MEX) |
Files in this Report:
File | Size | Format | Add to Download |
---|---|---|---|
EL7294_2001_A_01.pdf | 1.37 MB | Add | |
EL7294_2001_A_02_Cover_Letter.pdf | 80.46 kB | Add | |
EL7294_2001_A_03_CD_Report_Label.cdr | 50.26 kB | Unknown | Add |
CR2001-0313_Appendices.zip | 53.57 kB | ZIP | Add |
CR2001-0313_Plans.zip | 733.17 kB | ZIP | Add |
Items in GEMIS are protected by copyright unless otherwise indicated.