Please use this identifier to cite or link to this item:
Export to Endnote
https://geoscience.nt.gov.au/gemis/ntgsjspui/handle/1/69335Export to Endnote
| Title: | Exploration licence 7985 'Gigantic South', seventh annual report 10 June 1999 to 9 June 2000 |
| Title Holder / Company: | Giants Reef Exploration |
| Report id: | CR2000-0287 |
| Tenure: | EL7985 |
| Year: | 2000 |
| Author: | Simpson, PG Russell, SC |
| Abstract: | Two shallow magnetic targets were drilled during the previous year, but gold assays were poor. Magnetic susceptibility survey was carried out for these drill holes during the reporting period. The validation of the collar position of the drill holes was completed. In the light of this validation re-assessment of geophysical data is planned for the next year to ascertain the results of the holes in relation to their target magnetic sources. |
| Date Added: | 23-Oct-2013 |
| Appears in Collections: | Minerals Exploration Reports (MEX) |
Files in this Report:
| File | Size | Format | Add to Download |
|---|---|---|---|
| EL7985_2000_A.pdf | 203.71 kB | Add | |
| CR2000-0287_Appendix1.zip | 179.13 kB | ZIP | Add |
| CR2000-0287_Appendix2.zip | 9.77 kB | ZIP | Add |
Items in GEMIS are protected by copyright unless otherwise indicated.