Please use this identifier to cite or link to this item:
Export to Endnote
https://geoscience.nt.gov.au/gemis/ntgsjspui/handle/1/69335Export to Endnote
Full metadata record
| DC Field | Value | Language |
|---|---|---|
| dc.contributor.author | Simpson, PG | en_US |
| dc.contributor.author | Russell, SC | en_US |
| dc.date.accessioned | 2013-10-23T15:39:04Z | - |
| dc.date.issued | 2000 | en_US |
| dc.identifier.govdoc | CR2000-0287 | en_US |
| dc.identifier.uri | https://geoscience.nt.gov.au/gemis/ntgsjspui/handle/1/69335 | en_US |
| dc.description.abstract | Two shallow magnetic targets were drilled during the previous year, but gold assays were poor. Magnetic susceptibility survey was carried out for these drill holes during the reporting period. The validation of the collar position of the drill holes was completed. In the light of this validation re-assessment of geophysical data is planned for the next year to ascertain the results of the holes in relation to their target magnetic sources. | en_US |
| dc.subject.classification | Data bases | en_US |
| dc.subject.classification | Geophysical interpretation | en_US |
| dc.subject.classification | Magnetic properties | en_US |
| dc.subject.classification | Magnetic susceptibility | en_US |
| dc.subject.classification | Gold exploration | en_US |
| dc.subject.classification | Copper | en_US |
| dc.title | Exploration licence 7985 'Gigantic South', seventh annual report 10 June 1999 to 9 June 2000 | en_US |
| dc.relation.isatmap100 | Tennant Creek 5758 | en_US |
| dc.relation.isatmap250 | Tennant Creek SE5314 | en_US |
| dc.relation.isatgeolprovince | Tennant Region | en_US |
| dc.description.stratname | Warramunga Formation | en_US |
| dc.description.mineprospectname | Gigantic South | en_US |
| dc.identifier.tenure | EL7985 | en_US |
| dc.description.modifyhistory | 07/07/2005 | en_US |
| dc.description.modifyhistory | 12/07/2005 | en_US |
| dc.description.modifyhistory | 16/03/2006 | en_US |
| dc.description.modifyhistory | 17/12/2013 | en_US |
| dc.description.modifyhistory | 03/12/2015 | en_US |
| dc.contributor.holder | Giants Reef Exploration | en_US |
| dc.identifier.collectionname | Minerals Exploration Reports (MEX) | en_US |
| dc.identifier.govdocprefix | CR2000 | en_US |
| local.flag.notified | 1 | |
| Appears in Collections: | Minerals Exploration Reports (MEX) | |
Files in this Report:
| File | Size | Format | Add to Download |
|---|---|---|---|
| EL7985_2000_A.pdf | 203.71 kB | Add | |
| CR2000-0287_Appendix1.zip | 179.13 kB | ZIP | Add |
| CR2000-0287_Appendix2.zip | 9.77 kB | ZIP | Add |
Items in GEMIS are protected by copyright unless otherwise indicated.