Please use this identifier to cite or link to this item:
Export to Endnote
https://geoscience.nt.gov.au/gemis/ntgsjspui/handle/1/68948Export to Endnote
| Title: | First annual report for EL 9222 for the period 25-08-1995 to 24-08-1996 |
| Title Holder / Company: | Poseidon Gold |
| Report id: | CR1996-0701 |
| Tenure: | EL9222 |
| Year: | 1996 |
| Author: | Mouchet, P |
| Abstract: | 75 Vacuum drill holes were completed. Assay values were generally low. A single elevated shot gold value occurred in the SE at 24ppb Au. |
| Date Added: | 23-Oct-2013 |
| Appears in Collections: | Minerals Exploration Reports (MEX) |
Files in this Report:
| File | Size | Format | Add to Download |
|---|---|---|---|
| CR19960701.pdf | 559.98 kB | Add |
Items in GEMIS are protected by copyright unless otherwise indicated.