Please use this identifier to cite or link to this item:
Export to Endnote
https://geoscience.nt.gov.au/gemis/ntgsjspui/handle/1/68948
Export to Endnote
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Mouchet, P | en_US |
dc.date.accessioned | 2013-10-23T15:02:48Z | - |
dc.date.issued | 1996 | en_US |
dc.identifier.govdoc | CR1996-0701 | en_US |
dc.identifier.uri | https://geoscience.nt.gov.au/gemis/ntgsjspui/handle/1/68948 | en_US |
dc.description.abstract | 75 Vacuum drill holes were completed. Assay values were generally low. A single elevated shot gold value occurred in the SE at 24ppb Au. | en_US |
dc.subject.classification | Gold exploration | en_US |
dc.subject.classification | Drilling | en_US |
dc.subject.classification | Vacuum drilling | en_US |
dc.subject.classification | Geochemistry | en_US |
dc.title | First annual report for EL 9222 for the period 25-08-1995 to 24-08-1996 | en_US |
dc.relation.isatmap100 | Short Range 5659 | en_US |
dc.relation.isatmap250 | Tennant Creek SE5314 | en_US |
dc.relation.isatgeolprovince | Tennant Region | en_US |
dc.description.stratname | Warramunga Group | en_US |
dc.description.drilling | 75 Vacuum drill holes | en_US |
dc.identifier.tenure | EL9222 | en_US |
dc.description.modifyhistory | 02/10/2003 | en_US |
dc.description.modifyhistory | 06/12/2004 | en_US |
dc.description.modifyhistory | 07/06/2013 | en_US |
dc.description.modifyhistory | 27/04/2020 | en_US |
dc.contributor.holder | Poseidon Gold | en_US |
dc.identifier.collectionname | Minerals Exploration Reports (MEX) | en_US |
dc.identifier.govdocprefix | CR1996 | en_US |
local.flag.notified | 1 | |
Appears in Collections: | Minerals Exploration Reports (MEX) |
Files in this Report:
File | Size | Format | Add to Download |
---|---|---|---|
CR19960701.pdf | 559.98 kB | Add |
Items in GEMIS are protected by copyright unless otherwise indicated.