Please use this identifier to cite or link to this item:
Export to Endnote
https://geoscience.nt.gov.au/gemis/ntgsjspui/handle/1/68354
Export to Endnote
Title: | First Annual Report EL 2044 Driffield from 28.7.1987 to 29.7.1988 |
Title Holder / Company: | Eupene Exploration Enterprises |
Report id: | CR1988-0336 |
Tenure: | EL2044 |
Year: | 1988 |
Author: | Walker, EB Sakurai, M |
Abstract: | Exploration Licence 2044 lies in an area known historically as 'Driffield Mining Area'. It lies approximately 9km north of Edith Falls with Emerald Creek Mine in the north. Stow Creek Falls in the south and 'Driffield Mining Area' in the central portion of the licence area. On behalf of the licence holders, staff of Eupene Exploration Enterprises Pty Ltd have undertaken an extensive stream sediment sampling programme and rock chip sampling programme over most of the licence area. A total of 384 stream sediment samples were taken over the main creek drainage systems in the licence. These have been analysed for Au and in part for As, Cu, Pb, Zn and Sn. A total of 72 rock chip samples were taken from outcrop in regions which produced anomalous gold stream sediment results. |
Date Added: | 23-Oct-2013 |
Appears in Collections: | Minerals Exploration Reports (MEX) |
Files in this Report:
File | Size | Format | Add to Download |
---|---|---|---|
CR19880336.pdf | 4.13 MB | Add |
Items in GEMIS are protected by copyright unless otherwise indicated.