Please use this identifier to cite or link to this item:
Export to Endnote
https://geoscience.nt.gov.au/gemis/ntgsjspui/handle/1/68354
Export to Endnote
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Walker, EB | en_US |
dc.contributor.author | Sakurai, M | en_US |
dc.date.accessioned | 2013-10-23T14:17:44Z | - |
dc.date.issued | 1988 | en_US |
dc.identifier.govdoc | CR1988-0336 | en_US |
dc.identifier.uri | https://geoscience.nt.gov.au/gemis/ntgsjspui/handle/1/68354 | en_US |
dc.description.abstract | Exploration Licence 2044 lies in an area known historically as 'Driffield Mining Area'. It lies approximately 9km north of Edith Falls with Emerald Creek Mine in the north. Stow Creek Falls in the south and 'Driffield Mining Area' in the central portion of the licence area. On behalf of the licence holders, staff of Eupene Exploration Enterprises Pty Ltd have undertaken an extensive stream sediment sampling programme and rock chip sampling programme over most of the licence area. A total of 384 stream sediment samples were taken over the main creek drainage systems in the licence. These have been analysed for Au and in part for As, Cu, Pb, Zn and Sn. A total of 72 rock chip samples were taken from outcrop in regions which produced anomalous gold stream sediment results. | en_US |
dc.subject.classification | Gold exploration | en_US |
dc.subject.classification | Base metals | en_US |
dc.subject.classification | Stream sediment sampling | en_US |
dc.subject.classification | Rock chip sampling | en_US |
dc.title | First Annual Report EL 2044 Driffield from 28.7.1987 to 29.7.1988 | en_US |
dc.relation.isatmap100 | Ranford Hill 5370 | en_US |
dc.relation.isatmap100 | Katherine 5369 | en_US |
dc.relation.isatmap250 | Mount Evelyn SD5305 | en_US |
dc.relation.isatmap250 | Katherine SD5309 | en_US |
dc.relation.isatgeolprovince | Pine Creek Orogen | en_US |
dc.description.stratname | Burrell Creek Formation | en_US |
dc.description.geochemicalsampling | 384 stream sediment samples | en_US |
dc.description.geochemicalsampling | 72 rock chip samples were taken | en_US |
dc.description.mineprospectname | Driffield | en_US |
dc.description.mineprospectname | Emerald Creek | en_US |
dc.description.mineprospectname | RKD Prospect | en_US |
dc.identifier.tenure | EL2044 | en_US |
dc.description.modifyhistory | 15/01/2007 | en_US |
dc.description.modifyhistory | 23/10/2009 | en_US |
dc.description.modifyhistory | 18/08/2015 | en_US |
dc.description.modifyhistory | 06/02/2024 | en_US |
dc.contributor.holder | Eupene Exploration Enterprises | en_US |
dc.identifier.collectionname | Minerals Exploration Reports (MEX) | en_US |
dc.identifier.govdocprefix | CR1988 | en_US |
local.flag.notified | 1 | |
Appears in Collections: | Minerals Exploration Reports (MEX) |
Files in this Report:
File | Size | Format | Add to Download |
---|---|---|---|
CR19880336.pdf | 4.13 MB | Add |
Items in GEMIS are protected by copyright unless otherwise indicated.