Please use this identifier to cite or link to this item:
Export to Endnote
https://geoscience.nt.gov.au/gemis/ntgsjspui/handle/1/67712
Export to Endnote
Title: | Uranium exploration programme, EL 1017 Pandanus Creek Area, Completion report. |
Title Holder / Company: | Kratos Uranium |
Report id: | CR1979-0112 |
Tenure: | EL1017 |
Year: | 1979 |
Abstract: | Copper mineralisation minor apart from radiometric anomaly in Coroline Sandstone, all uranium concentrations are in immediate vicinity of the Westmoreland Conglomerate-Seigal Volcanics contact. |
Date Added: | 23-Oct-2013 |
Appears in Collections: | Minerals Exploration Reports (MEX) |
Files in this Report:
File | Size | Format | Add to Download |
---|---|---|---|
CR19790112.pdf | 2.56 MB | Add |
Items in GEMIS are protected by copyright unless otherwise indicated.