Please use this identifier to cite or link to this item:
Export to Endnote
https://geoscience.nt.gov.au/gemis/ntgsjspui/handle/1/67712
Export to Endnote
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.date.accessioned | 2013-10-23T13:35:36Z | - |
dc.date.issued | 1979 | en_US |
dc.identifier.govdoc | CR1979-0112 | en_US |
dc.identifier.uri | https://geoscience.nt.gov.au/gemis/ntgsjspui/handle/1/67712 | en_US |
dc.description.abstract | Copper mineralisation minor apart from radiometric anomaly in Coroline Sandstone, all uranium concentrations are in immediate vicinity of the Westmoreland Conglomerate-Seigal Volcanics contact. | en_US |
dc.subject.classification | Geophysics | en_US |
dc.subject.classification | Radioactivity surveys | en_US |
dc.subject.classification | Geochemistry | en_US |
dc.subject.classification | Soil sampling | en_US |
dc.subject.classification | Geochemical anomalies | en_US |
dc.subject.classification | Assaying | en_US |
dc.subject.classification | Geological surveys | en_US |
dc.subject.classification | Photogeology | en_US |
dc.subject.classification | Methods | en_US |
dc.subject.classification | Geology | en_US |
dc.subject.classification | Reconnaissance | en_US |
dc.subject.classification | Uranium | en_US |
dc.subject.classification | Copper | en_US |
dc.subject.classification | Base metals | en_US |
dc.subject.classification | Proterozoic | en_US |
dc.subject.classification | Mineralisation | en_US |
dc.subject.classification | Interpretation | en_US |
dc.subject.classification | Track etch surveys | en_US |
dc.title | Uranium exploration programme, EL 1017 Pandanus Creek Area, Completion report. | en_US |
dc.relation.isatmap100 | Wollogorang 6463 | en_US |
dc.relation.isatmap250 | Calvert Hills SE5308 | en_US |
dc.relation.isatgeolprovince | McArthur Basin | en_US |
dc.description.stratname | Westmoreland Formation | en_US |
dc.description.stratname | Westmoreland Conglomerate | en_US |
dc.description.stratname | Seigal Volcanics | en_US |
dc.description.stratname | Carolina Sandstone Member | en_US |
dc.description.geochemicalsampling | Historic sampling programme from 1977 | en_US |
dc.description.mineprospectname | McGuinness | en_US |
dc.description.mineprospectname | White Horse | en_US |
dc.description.mineprospectname | Chinamans Garden | en_US |
dc.description.mineprospectname | Pandanus Creek | en_US |
dc.identifier.tenure | EL1017 | en_US |
dc.description.modifyhistory | 05/10/2004 | en_US |
dc.description.modifyhistory | 19/06/2007 | en_US |
dc.description.modifyhistory | 22/12/2016 | en_US |
dc.description.modifyhistory | 04/02/2022 | en_US |
dc.contributor.holder | Kratos Uranium | en_US |
dc.identifier.collectionname | Minerals Exploration Reports (MEX) | en_US |
dc.identifier.govdocprefix | CR1979 | en_US |
local.flag.notified | 1 | |
Appears in Collections: | Minerals Exploration Reports (MEX) |
Files in this Report:
File | Size | Format | Add to Download |
---|---|---|---|
CR19790112.pdf | 2.56 MB | Add |
Items in GEMIS are protected by copyright unless otherwise indicated.